Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Mogilny R NJ 32 3500000 1 69 72 74 59 62 51 79 67 81 54 77 62 71 57 70
Sergei Brylin R NJ 27 1520000 3 71 74 74 76 76 68 85 71 75 74 64 61 73 73 74
Alex Korolyuk R NJ 25 1900000 3 71 70 72 73 73 71 74 65 78 64 64 70 71 72 72
Brian Gionta R NJ 22 3500000 3 85 78 83 69 70 64 89 90 78 66 74 75 82 67 78
Jamie Langenbrunner R NJ 26 2800000 5 75 77 75 75 75 71 78 84 69 51 79 75 75 73 74
Travis Zajac C NJ 16 532000 3 69 72 69 69 67 67 75 69 80 71 56 75 70 67 71
Jim Dowd C NJ 32 450000 1 60 65 63 72 74 60 73 86 68 75 74 66 62 68 72
Scott Gomez C NJ 21 5000000 1 81 89 82 73 77 64 85 76 74 77 69 66 84 71 77
John Madden C NJ 26 3892566 3 73 68 77 83 83 75 85 85 75 85 78 75 72 80 79
Jason Wiemer L NJ 25 950000 1 51 53 57 69 70 79 67 75 41 69 86 77 53 72 69
Patrik Elias L NJ 25 7500000 7 82 85 84 77 78 69 85 80 81 72 83 74 83 74 80
Jay Pandolfo L NJ 26 836000 2 62 53 59 75 81 72 77 75 94 67 78 76 58 76 73
Zach Parisé L NJ 17 703000 1 77 75 76 75 69 64 83 74 82 76 77 68 76 69 76
Brian Rafalski D NJ 28 4200000 1 69 81 78 82 80 69 88 90 85 57 66 79 76 77 80
Paul Martin D NJ 20 2000000 1 59 71 71 74 75 70 78 76 78 55 61 66 67 73 72
Jim Fahey D NJ 22 500000 1 50 59 58 69 64 68 70 66 72 55 63 71 55 67 65
Colin White D NJ 23 3000000 6 42 43 45 78 81 84 67 83 54 61 79 82 43 81 70
Richard Matvichuk D NJ 28 1368000 2 49 45 40 82 78 79 73 78 73 55 78 80 44 79 71
Brad Lukowich D NJ 25 1000000 2 36 41 41 76 74 79 74 82 68 55 70 76 39 76 68
Dan McGillis D NJ 29 2200000 1 48 58 56 75 74 78 75 85 59 55 78 81 54 75 72
Martin Brodeur G NJ 29 5200000 5 84 84 92 87 89 84 80 86 82 82 89 80 86 86 86
Scott Clemmensen G NJ 24 450000 1 69 68 62 71 72 70 71 72 80 66 49 68 66 71 69
Frank Doyle G NJ 21 450000* 1 57 55 54 58 60 61 68 62 84 51 46 64 55 59 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tuomas Pihlman R ALB 18 450000 1 56 57 63 63 63 65 64 60 55 59 47 65 58 63 61
David Clarkson R ALB 17 135000* 2 57 59 65 61 60 65 60 65 30 60 58 67 60 62 61
Cam Janssen R ALB 17 135000* 1 45 42 43 66 68 82 65 64 37 59 57 80 43 72 63
Stephen Gionta R ALB 17 135000* 1 53 58 52 42 47 40 67 62 54 51 41 36 54 43 54
Nicklas Bergfors R ALB 14 535000 1 63 69 65 61 61 56 70 60 70 60 48 62 65 59 65
Rod Pelley R ALB 17 135000* 3 52 50 51 40 44 42 62 57 71 47 48 50 51 42 56
Grant Marshall R ALB 28 760000 1 54 57 62 70 70 74 68 66 48 50 76 79 57 71 67
Adrian Foster C ALB 19 150600* 1 43 46 49 42 44 40 62 55 75 52 40 40 46 42 54
Petr Vrana C ALB 16 153000* 2 53 61 61 55 55 49 65 67 72 61 47 56 58 53 62
Justin Papineau C ALB 21 135000* 1 64 66 74 55 59 49 76 68 75 46 34 55 68 54 63
Ivan Khomutov C ALB 16 146400* 1 56 66 63 49 46 40 67 66 75 59 46 56 61 45 61
Mike Rupp C ALB 21 450000 1 56 58 59 58 69 69 67 69 55 65 60 75 57 65 65
Barry Tallackson L ALB 18 153000* 1 58 55 58 65 62 63 65 74 71 44 47 66 57 63 63
Erik Rasmussen L ALB 24 450000 1 49 45 57 75 75 69 75 67 84 71 61 75 50 73 68
Mike Pandolfo L ALB 22 450000 1 55 51 54 51 51 62 63 81 70 50 63 73 53 54 62
Jason Ryznar L ALB 18 145500* 2 54 58 58 59 61 56 58 61 71 52 48 64 56 58 60
Patrick Davis L ALB 14 135000* 3 40 41 42 41 43 41 48 59 64 39 46 50 41 41 52
Dan LaCouture L ALB 24 450000 1 52 51 66 68 70 76 79 74 79 51 65 76 56 71 69
Andy Greene D ALB 18 255000* 1 53 55 56 70 67 64 76 62 62 40 60 67 54 67 64
Mark Fraser D ALB 14 135000* 3 40 40 39 51 53 54 59 56 58 34 40 56 39 52 54
Johnny Oduya D ALB 20 135000* 1 40 40 37 70 73 73 68 68 53 59 54 70 39 72 64
Olli Malmivaara D ALB 19 135000* 1 36 41 34 55 53 57 53 59 67 31 43 68 37 55 55
Bryan Miller D ALB 18 139500* 2 47 46 47 51 50 46 51 41 46 33 45 47 46 49 52
Sean Zimmerman D ALB 14 450000 2 27 32 34 50 50 44 47 53 72 33 45 52 31 48 51
Mike Mottau D ALB 23 135000* 1 44 48 46 61 61 62 67 72 70 46 50 67 46 61 60
Tomas Harant D ALB 21 135000* 1 25 20 23 56 47 48 57 72 34 48 52 52 22 50 49
Jordan Parisé G ALB 19 135000* 2 55 54 45 56 59 59 57 67 73 53 43 46 51 58 59
Danny Battochio G ALB 15 345000 1 51 58 48 51 53 53 55 57 70 49 58 40 52 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Massen R JNR 19 450000* 0 D- C- D C- D C- D- D C D D- C- D C- C-
Nathan Perkovich R JNR 15 450000* 0 D D- D- D D D D D B- D- D- D D- D D
Teemu Laine R JNR 19 450000 0 D- D- D- D- D F C D C F- F F D- D- D
Vladimir Zharkov R JNR 13 700000 0 D D C- D D D- C- D C D D D D D- C-
Alexander Vasyunov R JNR 13 800000 0 D D D D- D D- C- D- B- D- C- D D D- C-
Arseny Bondarev L JNR 16 450000* 0 C- D D F D- D- C D D F F F D F D
Tony Romano L JNR 13 550000* 0 D D D- D- D- D- D D- C D- D D D D- D
Pierre-Luc Leblond-Léto L JNR 16 450000* 0 D- D- D- D D D D D D F D D D- D D
Alexander Sundström L JNR 14 600000* 0 D D D D D D- C- D- B- D D D- D D C-
Andrei Posnov L JNR 18 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Zach Tarkir D JNR 17 450000 0 D D C- D- D- D- C- C- C- F D- D D D- D
Matt Corrente D JNR 13 800000* 0 D D D D D D C- C C D- C- C- D D C-
Mark Fayne D JNR 14 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Anton Kadeykin D JNR 17 450000* 0 F F F D C- C- C- C B- D- D C- F C- C-
T.J. Miller D JNR 15 450000* 0 D- D- D- D D D C- D C F C- C- D- D C-
Valery Klimov D JNR 15 450000* 0 D- D- D- D D D D D- B- F- D- D- D- D D
Kirill Tulupov D JNR 13 450000* 0 F F F D D C- D D C F- C- C- F D D
Tyler Eckford D JNR 16 450000 0 D D D D D D C- D C D- D- D D D C-
Kyell Henegan D JNR 13 550000* 0 F- F F- D- D D D C- D- F D C- F- D D
Olivier Magnan D JNR 15 450000* 0 D- D D D D D- D D C- F D- D D D D
Alexander Mikhailishin D JNR 15 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Jason J. Smith G JNR 16 450000* 0 C- D D C- D C- D D- C- D F D- C- C- D
Jeff Frazee G JNR 14 450000* 0 D D D D D D C- D C D D D D D C-