Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeff O'Neill R TOR 25 1500000 1 81 71 75 66 65 68 81 75 56 77 76 74 75 66 74
Bates Battaglia R TOR 25 550000 1 67 68 65 73 73 69 71 65 63 53 69 74 66 71 69
Johnny Pohl R TOR 22 450000 2 65 72 72 62 61 58 73 66 80 73 53 63 69 60 69
Alexander Steen R TOR 17 450000 2 68 67 71 71 73 67 78 81 78 66 54 64 68 70 72
Kyle Wellwood C TOR 18 800000 2 72 77 80 65 67 59 76 77 87 78 60 63 76 63 73
Yanic Perreault C TOR 30 525000 1 75 79 77 69 72 59 80 75 84 93 67 67 77 66 76
Michael Peca C TOR 27 2500000 1 67 71 71 84 84 75 76 74 60 83 88 75 69 81 78
Mats Sundin C TOR 30 7600000 2 84 85 82 74 74 67 79 82 71 80 83 83 83 71 81
Alexei Ponikarovsky L TOR 21 725000 1 75 72 72 74 74 77 74 76 72 60 62 74 73 75 73
Darcy Tucker L TOR 26 1596000 4 78 73 74 73 71 75 75 80 66 71 75 75 75 73 76
Matt Stajan L TOR 17 800000 2 69 69 70 72 74 69 80 69 71 73 62 68 69 71 72
Chad Kilger L TOR 24 1200000 3 67 56 70 74 73 80 78 82 71 74 66 74 64 75 74
Carlo Colaiacovo D TOR 18 901740 1 57 59 59 69 69 78 73 78 73 34 59 70 58 72 68
Ian White D TOR 17 453000 1 62 70 69 75 68 61 76 77 60 54 52 65 67 68 68
Bryan McCabe D TOR 26 7150000 5 86 75 70 72 73 77 77 89 50 56 74 78 77 74 76
Pavel Kubina D TOR 24 5000000 4 80 57 55 77 78 79 77 72 55 67 74 78 64 78 73
Steve Chabbert D TOR 21 450000* 2 43 41 43 51 51 51 51 49 55 49 41 57 42 51 51
Tomas Kaberle D TOR 23 4250000 5 70 85 82 77 79 70 88 82 78 61 69 73 79 75 79
Marc Moro D TOR 24 525000* 2 24 25 29 66 66 70 60 75 30 51 71 70 26 67 58
Hal Gill D TOR 26 2050000 3 36 43 40 77 78 79 61 74 56 51 77 82 39 78 68
Jean-Sébastien Aubin G TOR 24 525000 1 75 73 67 74 73 74 74 74 83 67 55 72 71 73 73
Andrew Raycroft G TOR 21 1800000 3 75 77 71 79 76 77 79 84 77 74 70 70 74 77 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R SJM 25 202500* 2 36 33 32 68 69 80 70 76 27 55 72 79 33 72 63
Owen Fussey R SJM 18 135000* 1 43 45 45 49 48 49 58 62 74 37 45 50 44 48 55
Brett Engelhardt R SJM 21 135000* 2 51 60 58 48 46 50 63 60 55 53 48 64 56 48 57
Jeff Corey R SJM 18 135000* 1 41 44 48 42 43 40 54 59 53 22 45 64 44 41 51
Alexander Suglobov R SJM 19 193800* 1 65 60 65 54 54 54 73 61 67 56 48 62 63 54 63
Brad Leeb R SJM 22 135000* 1 64 59 64 55 64 53 69 55 57 54 64 65 62 57 63
Alex Foster R SJM 17 205500* 1 52 58 56 43 44 40 60 52 73 41 44 48 55 42 55
Erik Westrum C SJM 22 135000* 2 60 63 65 53 54 57 70 63 47 65 54 66 62 54 62
John Mitchell C SJM 16 142500* 2 51 49 50 44 41 40 54 35 48 40 39 43 50 41 50
Travis Green C SJM 30 900000 1 59 66 65 71 71 70 76 66 68 72 70 71 63 70 71
Colin Murphy C SJM 21 135000* 1 58 60 61 51 53 50 54 62 61 49 53 58 59 51 60
Kris Newbury C SJM 19 450000 1 59 65 66 63 64 72 71 63 40 64 49 70 63 66 64
Jeremy Williams C SJM 17 157500* 1 65 67 70 55 57 52 73 57 64 64 45 56 67 54 63
Nik Antropov C SJM 21 1007000 1 71 69 72 71 72 70 63 83 61 73 67 73 70 71 72
Chris St. Jacques C SJM 18 140700* 1 45 50 55 52 48 54 62 51 62 56 41 61 50 51 56
Jirí Tlustý C SJM 13 255000* 3 45 44 46 45 46 43 51 52 70 47 52 52 45 44 55
Ben Ondrus L SJM 19 135000* 2 53 53 66 68 68 72 70 57 54 57 58 70 57 69 64
Robbie Earl L SJM 16 135000* 3 45 44 48 42 42 38 54 48 70 35 42 46 45 40 51
Boyd Devereaux L SJM 23 450000 1 62 63 61 72 72 66 76 74 79 69 58 64 62 70 69
Martin Sagat L SJM 16 135000* 2 50 46 48 50 49 59 61 63 67 38 44 54 48 52 56
Tyson Nash L SJM 26 608000 1 47 52 47 69 69 76 78 72 42 57 69 73 48 71 65
Tyler Beechey L SJM 20 135000* 2 50 56 52 48 47 46 61 43 77 47 50 51 52 47 56
Karel Pilar D SJM 23 450000 1 48 51 51 70 73 70 75 74 73 54 66 70 50 71 67
Brad Brown D SJM 25 135000* 1 31 33 31 69 69 79 64 87 45 59 71 76 31 72 64
Jay Harrison D SJM 18 135000* 1 48 44 45 69 69 69 67 67 52 54 59 70 45 69 63
Staffan Kronwall D SJM 19 625000 2 32 31 32 69 67 65 63 71 78 53 49 70 31 67 62
Chris Harrington D SJM 19 154500* 2 37 43 46 52 54 55 61 50 56 33 48 46 42 53 54
Tyson Marsh D SJM 17 135000* 1 25 25 29 50 54 51 55 69 41 40 53 56 26 51 50
David Cloutier D SJM 19 135000* 1 35 37 33 54 51 52 52 50 56 31 50 61 35 52 51
Dominic D'Amour D SJM 17 157800* 1 31 33 32 52 57 56 59 52 43 32 52 61 32 55 52
Andy Wozniewski D SJM 21 142500* 1 42 41 41 70 70 69 64 63 68 55 56 71 41 69 62
Jaime Sifers D SJM 18 135000* 1 39 40 41 50 53 49 55 55 71 38 40 52 40 50 52
Robert Gherson G SJM 17 135000* 1 47 46 42 64 48 46 53 35 49 43 40 56 45 52 50
Todd Ford G SJM 17 140700* 1 44 45 40 43 46 46 56 46 73 42 42 52 43 45 53
Justin Pogge G SJM 15 187500* 3 55 52 49 54 55 54 58 55 78 51 51 59 52 54 59
Jean-François Racine G SJM 19 450000 1 62 58 54 62 58 58 67 67 75 54 47 60 58 59 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R JNR 16 450000* 0 D D- D D D- D- D D- C D- D- D- D D- D
Roman Kukumberg R AMA 21 450000* 0 D C- C- D D D C- D C D- D- D C- D C-
Brent Aubin R JNR 15 450000* 0 D D C- D D D C- C C D D D D D C-
Alex Berry R JNR 15 550000* 0 D- D- D- D- D D D C- C D C- D D- D- C-
Konstantin Volkov R JNR 16 450000 0 D D D D D D C D C- D F C- D D D
Chad Rau C JNR 14 500000* 0 D D D D D D D D C D D D D D C-
Leo Komarov C JNR 14 600000* 0 D- D- D- D D D C- D C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 13 450000* 0 D D D D- D- D- D D- C D D D- D D- D
Viktor Ståhlberg L JNR 15 450000* 0 D D D D- D D- C- D C- D- D- D D D- D
Johan Dahlberg L JNR 14 450000* 0 D D- D- D D D C- C- C- D- D D D- D C-
Nikolai Kulemin L JNR 15 600000* 0 C- C- C- D D D C- D C D- D D C- D C-
Phil Oreskovic D JNR 14 550000* 0 F F F D D D D D C- D- D D F D D
Anton Strålman D JNR 15 525000* 0 D D D C- C- C- C- D B- F D D D C- C-
Dmitri Vorobiev D JNR 15 456000* 0 D D- D D C- C- C- C- B- D D- D D- C- C-
Korbinian Holzer D JNR 13 450000* 0 F F F D- D D D D C- F- D D F D D
John Doherty D JNR 17 450000* 0 D C- D D D D B- C C F F D C- D C-
Maxim Semenov D JNR 17 450000* 0 D- D D- D D D D C- C D- D- D D- D D
James Reimer G JNR 13 450000* 0 D D D- D D D D C- B- D D- D D D C-