Jeff O'Neill R TOR 25 1,500,000 1 81 71 75 66 65 68 81 75 56 77 76 74 75 66 74
Matt Stajan L TOR 17 800,000 2 69 69 70 72 74 69 80 69 71 73 62 68 69 71 72
Chad Kilger L TOR 24 1,200,000 3 67 56 70 74 73 80 78 82 71 74 66 74 64 75 74
Yanic Perreault C TOR 30 525,000 1 75 79 77 69 72 59 80 75 84 93 67 67 77 66 76
Michael Peca C TOR 27 2,500,000 1 67 71 71 84 84 75 76 74 60 83 88 75 69 81 78
Carlo Colaiacovo D TOR 18 901,740 1 57 59 59 69 69 78 73 78 73 34 59 70 58 72 68
Ian White D TOR 17 453,000 1 62 70 69 75 68 61 76 77 60 54 52 65 67 68 68
Bryan McCabe D TOR 26 7,150,000 5 86 75 70 72 73 77 77 89 50 56 74 78 77 74 76
+
pick farm et prospect