Marek Svatos R COL 19 1800000 1 77 75 78 66 72 64 77 74 76 64 52 67 76 67 73
Scott Parker R COL 23 575000* 1 27 26 43 66 66 82 62 78 34 54 77 82 32 71 63
Milan Hejduk R COL 25 3800000 4 87 76 81 64 67 62 81 69 87 78 76 70 81 64 76
Mark Rycroft R COL 23 550000 1 55 56 53 73 72 72 73 64 73 64 66 68 54 72 67
Riku Hahl C COL 20 625000 3 48 51 56 67 68 65 70 58 73 71 63 69 51 66 65
Pierre Turgeon C COL 32 1500000 1 71 80 79 66 71 58 82 86 81 74 72 70 76 65 75
Tyler Arnason C COL 22 950000 1 75 78 76 67 69 54 77 70 81 73 69 67 76 63 73
Joe Sakic C COL 32 5750000 1 83 86 85 78 74 64 86 91 79 85 94 76 84 72 83
Ian Laperriere C COL 27 1064000 1 69 69 63 76 76 79 72 85 39 80 87 77 67 77 75
Matt Murley L COL 21 450000* 1 54 53 55 65 63 62 71 69 68 59 52 63 54 63 65
Antti Laaksonen L COL 28 684000 1 67 69 76 78 75 68 75 73 76 61 69 71 70 73 73
Andrew Brunette L COL 28 800000 2 72 77 76 69 67 65 76 89 83 69 75 74 75 67 76
Wojtek Wolski L COL 15 984200 3 75 71 78 70 68 68 77 74 86 67 50 67 74 68 73
John-Michael Liles D COL 20 1250000 2 71 74 73 74 74 65 78 83 79 64 60 68 72 71 74
Patrice Brisebois D COL 30 3000000 1 78 75 71 69 73 65 77 69 82 55 72 72 74 69 74
Jordan Leopold D COL 21 1250000 1 60 61 65 71 73 69 76 75 79 49 61 72 62 71 71
Karlis Skrastins D COL 27 2400000 3 51 51 58 76 82 71 73 80 76 58 72 76 53 76 72
Ken Klee D COL 30 700000 1 36 47 50 78 75 74 68 75 52 58 73 76 44 75 67
Ossi Väänänen D COL 21 997500 1 48 50 49 77 77 77 76 77 69 54 64 77 49 77 70
Brett Clark D COL 24 1500000 2 66 70 69 76 74 68 75 74 69 54 64 73 68 72 72
José Theodore G COL 25 5500000 2 81 82 75 78 77 78 80 87 75 75 71 75 79 77 78
Peter Budaj G COL 19 600000 3 75 73 68 76 77 76 75 66 80 70 49 72 72 76 74
Vitaly Kolesnik G COL 22 600000 3 63 66 60 65 68 63 70 71 75 64 56 63 63 65 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan DaSilva R HER 16 135000* 1 40 40 41 40 42 44 49 60 27 36 40 51 40 42 49
Eric Neilson R HER 17 305000 1 40 41 38 45 43 46 54 45 32 40 40 48 39 44 50
David Svagrovsky R HER 16 135000* 1 48 46 49 40 38 37 46 51 45 40 34 37 47 38 46
Joonas Vihko R HER 20 380000 1 52 52 56 56 51 49 49 61 50 42 42 53 53 52 57
Ben Guite C HER 23 135000* 1 58 66 61 57 57 50 66 52 63 65 54 63 61 54 63
Brad Richardson C HER 16 550000 3 61 69 67 64 64 61 67 68 69 67 60 65 65 63 67
Cody McCormick C HER 18 495000 1 56 53 57 65 65 76 65 63 72 69 49 69 55 68 68
Ryan Steeves C HER 18 135000* 2 42 48 51 43 53 39 61 53 75 42 35 42 47 45 52
Paul Stastny C HER 15 450000 3 73 75 74 67 66 63 74 78 77 74 53 65 74 65 72
Brett McLean C HER 23 750000 1 67 69 68 68 68 65 73 66 73 73 66 69 68 67 70
Mathieu Roy L HER 14 320000 1 46 45 48 43 41 45 55 47 70 44 48 48 46 43 55
Robin Big Snake L HER 17 305000 1 41 40 39 42 42 49 43 49 34 35 58 72 40 44 49
Dmitri Levinsky L HER 20 290000 1 44 40 43 40 33 34 63 43 68 38 31 39 42 35 47
Chris Heisten L HER 23 285000 1 40 40 41 40 38 40 47 60 78 44 40 41 40 39 47
Michael Vernace D HER 15 135000* 3 40 41 40 43 46 41 52 57 71 37 40 42 40 43 50
Mitch Love D HER 17 135000* 1 35 32 33 56 57 58 58 54 46 51 50 65 33 57 53
Kurt Sauer D HER 20 685000 1 37 40 41 69 72 70 68 72 60 51 64 76 39 70 65
Johnny Boychuk D HER 17 135000* 1 40 40 42 52 59 60 49 66 63 43 44 58 40 57 57
Darryl Yacboski D HER 16 450000 3 31 37 31 50 48 40 50 40 54 37 40 39 33 46 43
Jeff Finger D HER 21 450000 1 32 37 37 56 56 64 59 68 40 44 56 71 35 58 56
Michael Wall G HER 16 470000 2 63 64 62 66 61 67 67 55 80 67 47 68 63 64 66
Kris Mayotte G HER 18 135000* 1 48 49 41 45 59 53 53 59 71 53 46 43 46 52 56
Tyler Weiman G HER 17 146400* 7 40 35 26 40 31 26 44 53 78 49 33 25 33 32 45
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Yip R JNR 16 450000* 0 C- D D D D D C- C- C D D C- D D C-
Victor Oreskovich R JNR 15 450000* 0 D D- D- D D- D D D- C D- D- D D- D- D
David Jones R JNR 17 450000* 0 F F D F D- D- D C D D- D- D D- D- D
Chris Stewart R JNR 13 700000* 0 D D D D D D D D C- D- C- C- D D C-
Brett Hemingway R JNR 18 450000* 0 D D D F D- F C- C- D- D- F D D D- D
Chris Durand C JNR 14 608000* 0 D D D D D D D D C D D- D D D C-
Justin Mercier C JNR 14 500000* 0 D D D D D D C- C- C D D D D D C-
Codey Burki C JNR 13 500000* 0 D D D D D D C- D C D D D D D C-
T.J. Hensick C JNR 15 456000* 0 D C- C- D D D C- D B- D D D C- D C-
Michael Carman C JNR 13 600000* 0 D- D D D D D C- D- C C- C- C- D- D C-
Mark McCutcheon C JNR 17 450000* 0 D D D- F D- D- D C- D D- F F D D- D
Ryan Stoa C JNR 14 494000* 0 D D D D D D C- C- B- D D D D D C-
Denis Parshin L JNR 15 450000* 0 D- D D D- D- F C- D B- D D- D- D D- D
Linus Videll L JNR 16 450000* 0 F D- D- D D D F F D- F F- D D- D D-
J.D. Corbin L JNR 16 450000* 0 D- D- D- D D D- D D B- D D- D- D- D D
Tom Fritsche D JNR 15 450000* 0 D- D D D D D- D C- B- D D D- D D C-
Nigel Williams D JNR 13 850000 0 D D- D D D C- C C C F C- C D D C-
Kyle Cumiskey D JNR 14 500000* 0 D D D D D D- C- C- C D- C- D D D C-
Mikko Kalteva D JNR 17 450000* 0 F F F D- F D- D D- C F- D- F F F D-
Derek Peltier D JNR 16 450000* 0 D- D- D- D- D D- D D B- F D- D- D- D- D
Richard Demén-Willaume D JNR 15 450000* 0 D- D D D- D D D C B- D D D D D C-
Raymond Macias D JNR 15 450000* 0 D D D D D D C- C B- D- D D D D C-
Kevin Montgomery D JNR 13 700000* 0 F D D- D D D C- C C D- C- C- D- D C-
Stephen McClellan D JNR 16 450000* 0 D- D- D- D- D D D D C F- D- D D- D- D
Billy Sauer G JNR 13 800000* 0 D D D- D D D D D B- D C- D D D C-
Ian Keserich G JNR 15 450000* 0 D D D- D D D D C- B- D- D D D D D