Masee 39M$
choix : 2DAL - 3SJ-4CAR -5CAR
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrice Bergeron R BOS 16 4750000 5 79 81 80 68 69 70 83 84 81 84 64 67 80 69 78
Bill Guerin R SJ 36 2000000 1 80 71 74 72 70 76 78 84 45 70 77 83 75 72 76
Chris Neil R OTT 22 1000000 3 66 63 63 70 70 85 73 76 43 58 62 84 64 75 70
Trevor Letowski R LOW 24 800000 2 63 62 64 73 71 68 71 71 78 65 55 70 63 70 68
Eric Staal C CAR 16 4000000 3 85 82 84 72 70 70 76 78 72 81 69 78 83 70 79
Rod Brind'Amour C CAR 31 4000000 5 76 80 76 80 81 70 75 75 79 93 87 78 77 77 79
Grant Stevenson C CLE 25 543400 1 65 63 66 62 61 61 73 78 79 69 51 67 64 61 70
Keith Aucoin C CAR 22 450000* 2 63 66 66 59 60 56 70 68 68 69 47 61 65 58 64
Erik Cole L CAR 22 4000000 3 78 75 77 72 76 82 86 79 65 63 74 77 76 76 76
Ray Whitney L CAR 29 1500000 1 75 79 80 69 69 61 83 86 77 72 74 69 78 66 76
Josef Vasicek L CAR 20 1300000 1 69 70 74 70 74 73 74 65 72 74 64 76 71 72 72
Brad Isbister L LOW 24 600000 1 55 55 60 69 69 75 67 60 52 67 71 76 56 71 67
Zdeno Chara D BOS 24 7500000 5 83 74 75 89 87 90 74 94 38 54 80 95 77 88 80
Mattias Öhlund D VAN 25 3500000 3 81 74 71 79 78 77 76 84 51 60 75 78 75 78 76
David Tanabe D BOS 21 900000 1 68 69 67 71 70 68 76 78 76 34 64 70 68 69 70
Tim Gleason D CAR 18 1175000 2 54 56 53 76 76 74 73 82 61 55 56 76 54 75 70
Niclas Wallin D CAR 26 1725000 4 45 35 42 79 77 78 71 77 66 69 75 77 40 78 69
Dennis Wideman D BOS 18 472800 1 63 65 67 67 67 66 72 73 57 54 51 70 65 66 67
Christoph Schubert D GRD 19 525000 1 53 59 51 70 70 74 74 63 70 54 49 73 54 71 66
Cam Ward G CAR 17 684000 1 75 77 72 76 77 74 79 87 79 78 65 73 74 75 77
John Grahame G CAR 26 1400000 2 74 75 71 76 74 79 76 62 71 71 69 76 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R LOW 24 600000 3 55 56 54 73 73 80 72 80 65 66 67 75 55 75 69
Shane Willis R LOW 24 800000 1 64 62 64 68 72 67 71 70 63 37 69 73 63 69 67
Chad LaRose R LOW 19 450000 2 60 65 67 67 67 64 74 71 74 60 50 64 64 66 67
Stephen Peat R LOW 21 187500* 1 28 28 31 68 68 78 65 76 22 58 64 81 29 71 62
Pat Dwyer R LOW 18 450000 2 51 56 59 53 49 47 65 54 76 54 42 54 55 49 60
Kevin Estrada R LOW 19 135000* 1 43 42 46 50 48 38 56 51 55 40 33 41 43 45 51
Joe Barnes C LOW 15 135000* 3 45 43 46 49 44 44 56 65 68 49 52 51 44 45 56
Steve Saviano C LOW 20 135000* 2 49 49 52 48 49 41 60 65 80 45 42 44 50 46 55
Brad Zancanaro C LOW 19 135000* 1 47 49 51 40 43 36 56 68 67 48 52 34 49 39 52
Scott Kelman C LOW 20 135000* 1 38 42 46 52 44 47 55 55 56 68 36 48 42 47 50
Vince Bellissimo C LOW 18 135000* 1 40 55 40 31 30 35 58 50 75 52 37 45 45 32 50
Brad Parsons C LOW 22 135000* 1 34 28 43 38 44 40 42 48 74 46 43 40 35 40 48
Ryan Bayda L LOW 20 450000 1 66 69 68 61 64 58 70 76 73 55 46 49 67 61 66
Jesse Boulerice L LOW 23 135000* 1 28 32 32 65 66 79 58 70 30 55 62 88 30 70 61
Ernie Hartlieb L LOW 22 135000* 1 51 48 54 47 54 46 57 67 78 51 48 63 51 49 58
Mike Angelidis L LOW 16 135000* 3 53 51 57 46 43 49 56 45 46 51 41 55 53 46 52
Bill Kinkel L LOW 17 135000* 1 33 31 29 45 44 49 54 59 28 35 44 56 31 46 47
Jason Spence L LOW 22 135000* 1 38 39 37 44 45 49 49 38 36 37 38 50 38 46 47
Mike Commodore D LOW 21 1200000 2 51 45 40 73 72 78 69 66 40 57 73 80 45 74 67
Andrew Hutchinson D LOW 21 450000 2 62 56 60 66 69 62 67 73 71 52 61 65 59 65 66
**Anton Babchuk D LOW 17 900600 1 64 49 51 72 68 68 67 69 74 51 51 74 54 69 66
Dennis Seidenberg D LOW 20 750000 2 45 49 50 71 71 67 68 75 69 62 53 66 48 69 65
Tim Conboy D LOW 19 150000* 1 41 31 37 56 60 58 57 73 31 46 47 60 36 58 54
Brett Carson D LOW 15 135000* 3 35 36 40 44 47 48 49 63 72 34 43 48 37 46 53
P.J. Martin D LOW 20 450000 1 27 40 31 59 50 49 50 50 41 30 38 69 32 52 49
J.D. Forrest D LOW 20 450000 1 31 33 29 56 51 48 59 46 52 21 49 46 31 51 48
Chris Dyment D LOW 21 135000* 1 26 31 29 45 49 44 39 38 46 26 32 29 28 46 43
Mark Flood D LOW 17 144000* 2 25 27 26 42 40 36 45 46 39 20 22 33 26 39 40
Kevin Nastiuk G LOW 16 135000* 2 43 41 40 50 44 47 44 43 66 44 40 43 41 47 51
Craig Kowalski G LOW 20 135000* 1 43 42 38 41 40 39 46 34 72 36 38 49 41 40 49
Daniel Manzato G LOW 17 142500* 2 29 35 31 34 22 19 22 25 85 33 30 36 31 25 40
Justin Peters G LOW 15 135000* 3 39 41 34 40 36 40 43 35 75 36 34 39 38 38 47
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 13 450000* 0 D D D D D D- C- C- C D- D D D D C-
Nick Dodge R JNR 15 450000* 0 D D D- D D D C- D C D D D D D C-
Jonas Fiedler R JNR 17 450000* 0 D- D- F D- D- D- C- D B D- F F D- D- D
Bobby Hughes C JNR 13 750000* 0 C- C- C- D D D C- C- C D C- D C- D C-
Stefan Chaput C JNR 13 550000* 0 D- D- D- D D- D C- D- C C- D D D- D C-
Nicolas Blanchard C JNR 14 500000 0 D D D D D D D D B- D C- D D D C-
Tim Kunes D JNR 14 500000* 0 D- D- D- D D D D D- B- D- D D D- D D
Justin Krueger D JNR 15 450000* 0 D- D- F D D D D D- C- F D- D D- D D
Martin Vagner D JNR 17 450000* 0 F D D D C- D D D- C- D- F D D- D D
Risto Korhonen D JNR 14 600000* 0 D- D- D- D D D C- C- C F D D D- D D
Kyle Lawson D JNR 14 500000* 0 D- D D- D D D- D C- B- D- D D D- D C-
Jakub Vojta D JNR 14 608000* 0 D D D D D D C- C- B- F D- D D D C-
Matej Trojovsky D JNR 16 450000* 0 F F F D C- C- C- D F D- D C- F C- D
Tyson Strachan D JNR 16 450000 0 D- D D- D- D- D D- D- C- D- F D D- D- D
Casey Borer D JNR 16 450000* 0 D- D- D D D D D C- B- D- D D D- D C-
Jamie McBain D JNR 13 800000* 0 D- D D C- C- C- C- C- B- D C- C- D- C- C-
Magnus Åkerlund G JNR 15 450000* 0 D- D- F D- D- D- D C- B- D- D- D- D- D- D