Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Johnson R MTL 27 1900000 1 72 74 74 76 76 68 78 79 74 60 72 72 73 73 74
Alexander Perezhogin R MTL 18 627000 1 69 71 72 71 72 65 75 72 74 63 51 70 70 69 70
Michael Ryder R MTL 21 2200000 1 79 74 75 71 75 73 74 75 76 68 66 73 76 73 74
Alex Kovalev R MTL 28 4500000 3 82 82 83 67 69 65 83 79 73 68 70 78 82 67 77
Radek Bonk C MTL 25 2394000 1 70 75 74 75 74 72 70 75 55 79 73 75 73 73 73
Chris Higgins C MTL 18 673000 1 77 70 74 63 66 64 75 82 76 74 53 70 73 64 73
Tomas Plekanec C MTL 18 450000 1 63 70 64 72 71 63 75 73 84 74 52 64 65 68 70
Saku Koivu C MTL 26 4750000 3 74 87 86 74 77 58 85 79 64 80 92 70 82 69 79
Maxim Lapierre C MTL 16 562500* 2 61 62 63 63 65 74 66 61 49 65 49 67 62 67 64
Steve Bégin L MTL 23 646000 3 58 53 60 74 74 80 72 65 38 80 69 76 57 76 69
Mikhail Grabovski L MTL 17 450000* 2 61 59 63 56 60 55 65 54 74 54 48 60 61 57 62
Sergei Samsonov L MTL 22 3525000 2 75 77 78 64 67 59 82 76 84 61 75 70 76 63 74
Andrei Kostitsyn L MTL 16 801800 1 65 65 65 54 63 56 71 59 72 48 43 54 65 57 64
Francis Bouillon D MTL 25 1875000 3 53 58 57 74 75 79 75 81 75 48 62 78 56 76 70
Janne Niinimaa D MTL 26 2508000 1 51 63 63 70 72 73 80 68 56 53 74 78 59 71 70
Mathieu Dandenault D MTL 26 1700000 3 59 61 63 73 74 71 79 84 77 64 67 68 61 72 71
Andrei Markov D MTL 22 2000000 1 75 76 74 75 79 67 78 73 79 56 69 72 75 73 74
Mike Komisarek D MTL 19 946827 1 56 38 38 74 80 83 70 86 58 53 69 80 44 79 69
Sheldon Souray D MTL 25 2432000 1 87 65 66 77 78 79 72 87 49 62 74 77 72 78 74
Cristobal Huet G MTL 26 3000000 2 80 80 74 80 78 79 79 85 90 76 66 75 78 79 80
David Aebischer G MTL 23 1900000 1 78 77 68 76 73 79 76 83 81 75 71 75 74 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt D'Agostini R QUE 14 150000* 3 46 45 48 43 45 40 54 57 73 44 50 51 46 42 55
Aaron Downey R QUE 27 142500* 1 32 30 40 67 68 78 65 70 31 53 66 80 34 71 61
Duncan Milroy R QUE 18 135000* 1 56 58 61 52 49 55 63 60 78 58 52 62 58 52 60
Jonathan Ferland R QUE 18 135000* 1 54 61 63 58 57 58 64 70 67 40 41 61 59 57 59
Guillaume Latendresse R QUE 14 850000 3 69 70 69 67 67 71 70 73 64 55 58 74 69 68 70
Garth Murray C QUE 19 575000 2 50 52 65 66 69 74 72 74 56 70 57 72 55 69 67
Corey Locke C QUE 17 169200* 1 59 63 61 50 49 46 66 54 61 62 52 52 61 48 60
Mathieu Aubin C QUE 15 180000* 3 44 45 46 43 45 41 52 43 74 48 52 52 45 43 54
Cory Urquhart C QUE 17 174900* 1 42 51 48 27 29 32 47 51 54 36 25 35 47 29 47
Eric Manlow C QUE 26 135000* 1 55 67 67 51 53 48 63 74 73 62 60 59 63 50 63
Ajay Baines C QUE 23 135000* 2 47 51 54 55 58 51 64 68 53 65 68 62 50 54 59
Kyle Chipchura C QUE 15 182400* 3 56 57 64 57 58 59 61 63 62 58 61 52 59 58 62
Francis Lemieux C QUE 17 138000* 2 55 58 58 51 50 47 62 51 67 61 55 59 57 49 59
Michaël Lambert L QUE 17 169200* 1 46 44 47 41 44 40 57 43 66 44 38 40 45 41 50
Jimmy Bonneau L QUE 16 142500* 2 37 37 34 42 38 50 48 51 42 36 45 55 36 43 45
Gregory Stewart L QUE 15 135000* 3 40 40 42 45 45 45 48 53 68 40 40 45 40 45 50
Travis Fuller L QUE 15 305000 1 46 44 42 42 40 40 57 53 76 43 51 59 44 40 54
Andre Benoit D QUE 17 138000* 2 47 52 51 64 61 54 66 70 67 46 58 59 50 59 61
Ryan O'Byrne D QUE 17 135000* 2 33 31 29 50 49 55 47 49 49 34 40 64 31 51 48
Jean-Philippe Côté D QUE 19 148500* 1 41 44 42 57 59 54 63 68 51 39 51 67 42 56 57
Mark Streit D QUE 23 600000 2 55 57 62 70 69 61 70 71 68 53 65 69 58 66 66
Mathieu Biron D QUE 21 135000* 1 44 49 52 67 68 73 70 61 60 50 57 70 48 69 63
James Sanford D QUE 17 138000* 1 42 42 41 55 56 52 63 70 74 41 50 59 41 54 57
Dan Jancevski D QUE 20 135000* 1 40 50 42 61 63 61 59 69 52 47 58 64 44 61 60
Jon Gleed D QUE 17 135000* 1 34 36 37 45 46 43 48 56 71 26 41 43 35 44 48
Andrew Archer D QUE 18 135000* 1 35 37 36 55 55 55 55 58 48 41 44 58 36 55 52
Danny Groulx D QUE 20 135000* 1 56 61 52 56 56 49 66 65 74 42 53 47 56 53 58
Josh Gorges D QUE 17 450000 1 45 48 48 72 69 68 68 71 72 54 50 70 47 69 65
Loïc LaCasse G QUE 15 450000 3 43 43 40 43 42 44 50 47 75 41 38 46 42 43 51
Michael Leighton G QUE 20 450000 1 63 66 61 65 65 61 68 59 78 61 59 63 63 63 67
Cédrick Desjardins G QUE 16 135000* 1 47 46 41 50 49 47 53 57 49 52 47 49 44 48 52
Jaroslav Halak G QUE 16 150000* 2 67 64 62 65 68 68 64 58 73 67 50 57 64 67 65
Yann Danis G QUE 20 543400 1 72 64 63 68 65 72 71 63 74 63 57 62 66 68 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Wyman R JNR 15 450000* 0 D D D D D D D C- B- D- D- D D D C-
Juraj Mikus R JNR 14 600000* 0 D D D D D D C- D B- D D D D D C-
Ben Maxwell C JNR 13 800000* 0 D D D D D D- C D C D C- C- D D C-
Ryan White C JNR 13 700000* 0 D D D D D D D D C- C- C- C- D D C-
Sergei Kostitsyn L JNR 14 608000 0 D D D D D D- C- D B- D- D- D- D D C-
Mathieu Carle D JNR 14 700000* 0 D D D D D D D C- C- D- D C- D D C-
Philippe Paquet D JNR 14 500000* 0 D- D- D- D D D D C- B- D- D D D- D C-
Cameron Cepek D JNR 13 550000* 0 F F F D- D D D D- D- F- D D F D D
Tomas Linhart D JNR 17 450000* 0 D- D- D- D C- C- C- D C F D- D D- D D
David Fischer D JNR 13 800000 0 D- D D C- D D C- C- C D- C- C- D D C-
Alexei Emelin D JNR 15 456000* 0 D- D- D- C- C- C- C- C- D D- D D D- C- C-
Konstantin Korneev D JNR 17 450000* 0 D- D- D- D D D C- C C D D D- D- D C-
Pavel Valentenko D JNR 13 450000* 0 D- D- D- D- D D D C C F- D C- D- D D
Carey Price G JNR 14 532000* 0 D C- D D D D D D C D D D D D C-
Christopher Heino-Lindb G JNR 16 450000* 0 C- C- C- D C- D- C- D C- D D D C- D C-