Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jed Ortmeyer R NYR 23 551760 1 54 52 64 70 75 74 71 74 74 63 66 68 56 73 68
Ryan Callahan R NYR 16 450000* 3 70 59 58 59 61 60 67 62 73 55 44 61 62 60 62
Jaromir Jagr R NYR 29 8360000 3 96 91 93 66 71 64 86 77 78 60 75 83 93 67 82
Colton Orr R NYR 19 500000* 1 31 29 32 64 62 82 60 64 21 62 60 78 30 69 60
Petr Prucha C NYR 19 550000 1 75 71 77 59 65 63 76 70 75 70 61 66 74 62 71
Blair Betts C NYR 21 550000 1 52 55 64 72 72 71 72 74 75 73 60 72 57 71 70
Matt Cullen C NYR 24 3100000 4 74 78 72 73 73 67 76 75 81 76 74 73 74 71 75
Michael Nylander C NYR 29 2280000 2 71 82 79 72 70 54 80 82 85 75 65 65 77 65 74
Marcel Hossa L NYR 19 600000 1 74 65 72 63 62 58 74 71 71 64 55 63 70 61 69
Martin Straka L NYR 29 3100000 1 76 80 78 70 71 65 85 81 81 78 75 69 78 68 77
Sean Avery L NYR 21 1100000 1 63 69 61 70 70 74 75 64 19 72 53 74 64 71 68
Brendan Shanahan L NYR 32 4000000 1 83 78 80 75 77 74 70 85 46 60 82 82 80 75 77
Paul Mara D NYR 22 3000000 1 72 72 72 75 75 72 75 78 75 52 70 78 72 74 74
Fedor Tyutin D NYR 18 950000 2 54 59 58 73 74 81 72 78 73 51 54 74 57 76 69
Michal Rozsival D NYR 23 1900000 2 67 64 62 74 76 75 75 81 68 58 59 72 64 75 71
Marek Malik D NYR 26 2500000 2 42 48 47 74 76 76 66 79 62 59 71 78 45 75 69
Karel Rachunek D NYR 22 1800000 1 63 67 62 71 73 71 77 72 75 51 59 72 64 71 71
Sandis Ozolinsh D NYR 29 2750000 1 72 75 75 66 66 61 84 74 70 54 64 71 74 64 73
Henrik Lundqvist G NYR 19 817000 7 80 79 73 79 77 78 80 70 85 77 59 76 77 78 77
Kevin Weekes G NYR 26 2000000 1 78 77 74 79 77 75 75 79 80 78 72 75 76 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Greg Moore R HFD 17 135000* 2 47 43 48 47 46 44 52 54 68 40 36 45 46 45 52
Jakub Petruzalek R HFD 16 135000* 1 40 43 45 40 42 38 49 38 75 40 37 37 42 40 48
Rick Kozak R HFD 16 165000* 2 31 44 33 37 50 35 35 35 50 45 40 35 36 40 44
Hugh Jessiman R HFD 17 282720* 2 53 55 56 50 51 66 55 53 48 43 45 66 54 55 59
Ryan Hollweg C HFD 18 456000 1 54 51 57 67 69 75 71 75 39 68 49 75 54 70 66
Brandon Dubinsky C HFD 15 142500* 3 36 40 41 33 38 31 47 41 71 41 37 41 39 34 47
Dan Cavanaugh C HFD 21 450000 2 41 45 46 46 48 44 58 55 63 63 43 51 44 46 54
Jarkko Immonen C HFD 19 725000 1 61 59 65 63 62 57 68 59 80 68 46 65 61 60 65
Dwight Helminen C HFD 18 157800* 1 48 42 43 33 40 25 53 55 70 50 42 36 44 32 49
Bruce Graham C HFD 15 180000* 2 35 34 34 36 35 37 50 42 71 51 37 39 34 36 48
Lee Falardeau C HFD 18 135000* 1 43 41 40 47 46 48 53 45 65 43 45 50 41 47 53
Alex Bourret C HFD 15 135000* 3 48 48 47 48 45 52 53 55 62 46 49 48 47 48 56
Nigel Dawes L HFD 16 169200* 2 67 61 62 56 53 49 69 68 85 46 47 52 63 52 62
Daniel Sparre L HFD 16 135000* 1 52 44 48 59 51 54 47 62 51 51 46 48 48 54 53
Dane Byers L HFD 15 135000* 3 40 41 40 45 42 46 46 49 51 41 47 50 40 44 51
Lauri Korpikoski L HFD 15 159600* 3 59 57 59 51 49 45 63 61 72 49 44 52 58 48 59
Corey Potter D HFD 17 135000* 1 27 32 34 46 48 47 56 54 56 40 45 48 31 47 50
Ivan Baranka D HFD 16 163500* 2 31 41 45 57 59 54 67 54 51 41 40 61 39 56 55
Martin Richter D HFD 24 135000* 1 50 52 55 55 52 56 57 69 50 44 54 52 52 54 59
Daniel Girardi D HFD 17 135000* 3 29 37 27 57 55 52 58 44 53 54 46 51 31 54 50
Michael Sauer D HFD 14 135000* 3 39 42 41 53 53 50 49 55 71 30 50 51 40 52 53
Steven MacIntyre D HFD 21 135000* 2 30 45 23 40 50 69 47 58 23 64 57 69 32 53 49
Darius Kasparaitis D HFD 28 3268000 2 26 40 41 78 81 84 71 73 50 53 86 87 35 81 68
David Liffiton D HFD 16 157800* 1 36 36 35 58 58 60 59 59 24 40 42 65 35 58 53
Francis Lessard D HFD 22 187500* 1 30 33 31 68 64 77 58 62 14 52 65 75 31 69 59
Thomas Pöck D HFD 19 893000 1 63 65 62 66 66 61 70 73 68 58 57 66 63 64 68
Hannu Pikkarainen D HFD 17 165000* 2 47 50 51 64 62 59 67 69 73 44 60 57 49 61 62
Bryce Lampman D HFD 19 135000* 2 37 34 34 58 60 52 62 67 63 47 58 65 35 56 57
Marvin Degon D HFD 18 135000* 2 38 40 39 52 57 44 57 52 72 39 44 49 39 51 53
Marc Staal D HFD 14 255000* 3 38 41 39 57 57 63 54 73 68 48 55 65 39 59 60
Jake Taylor D HFD 18 163500* 1 24 26 28 58 56 60 53 67 52 41 40 65 26 58 53
Craig Weller D HFD 20 135000* 1 39 37 44 59 52 62 57 68 31 39 48 63 40 57 54
Chris Holt G HFD 16 550000 2 35 39 33 36 39 37 47 50 74 32 30 44 35 37 45
Al Montoya G HFD 16 984200 2 65 63 66 67 65 73 66 75 76 61 50 65 64 68 68
Alex Westlund G HFD 25 135000* 1 30 31 49 37 32 55 54 45 80 28 18 30 36 41 45
Stephen Valiquette G HFD 24 187500* 2 58 63 59 60 60 56 58 60 74 46 47 68 60 58 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Kveton R JNR 13 700000* 0 D D D D D D- C- D- C D C- D D D C-
Joseph Crabb R JNR 18 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
Zdenek Bahensky R JNR 15 456000* 0 D D D D- D D- C- D C D D- D D D- C-
Ryan Russell C JNR 14 500000* 0 D D D D D D C- D B- D D D D D C-
Darin Olver C JNR 16 450000* 0 D- D D- D- D- D- D C- B- D D- D- D- D- D
Ken Roche C JNR 17 450000 0 D D D F F- F C C D D D- F D F D
Juris Stals C JNR 19 450000* 0 F D D D D D D D A- D- D D D- D C-
Ivan Dornic C JNR 16 450000* 0 C- D C D- D- D- C- C- C- D D F C- D- D
Billy Ryan C JNR 15 450000* 0 D D D D D D C- D B- D D- D- D D D
Tom Pyatt C JNR 14 500000* 0 C- D D D D D C- D B- D D D D D C-
Brodie Dupont C JNR 14 450000* 0 D D D D D D C- C- D- D C- C- D D C-
Artem Anisimov C JNR 13 650000* 0 D D D D D D- C- D B- C- D C- D D C-
Lukás Zeliska C JNR 13 600000* 0 D D D D D D D C- C- D C- C- D D C-
Greg Beller L JNR 14 500000* 0 D D D D D D D C- C D D C- D D C-
Ryan Hillier L JNR 13 750000* 0 D- D D D D D C- D- C D D D D D C-
Tomás Záborský L JNR 13 600000* 0 D D D D- D D- C- D B- D- D D D D- C-
John Seymour L JNR 14 500000* 0 D- D- D- D D D D D- C D D D D- D D
Eric Hunter L JNR 15 450000* 0 D- D- D- D- D- D D D C- D F D- D- D- D
Jordan Foote L JNR 16 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Roman Psurny L JNR 15 450000* 0 D D D D D D- D D- C D- D- D- D D- D
Dylan Reese D JNR 17 450000* 0 D- D- D- D- D D D C C D D D D- D- D
Philippe Furrer D JNR 16 450000* 0 D- F F- D D- F D C- C- F F F F D- D-
Trevor Koverko D JNR 14 450000* 0 F D- F D D D D D- C- D- D D F D D
Dalyn Flatt D JNR 15 550000* 0 D- D D D D D D C- F D- C- C- D D C-
Bobby Sanguinetti D JNR 13 850000* 0 D C- D C- D D C C B- D C- C- D D C