Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Bradley R WSH 23 700000 2 58 59 62 69 69 78 74 74 68 55 59 72 59 72 69
Eric Fehr R WSH 16 942400* 2 64 61 61 53 54 50 65 57 55 49 45 58 62 52 61
Boyd Gordon R WSH 17 650000 2 56 55 58 64 70 62 74 60 80 75 47 66 56 65 67
Chris Clark R WSH 25 1002000 2 71 67 71 73 73 76 70 77 55 63 72 78 69 74 72
Jonas Johansson R WSH 17 678000* 1 45 47 46 42 43 41 60 45 75 42 41 50 46 42 54
Jiri Novotny C WSH 18 450000 1 56 68 63 71 70 70 76 80 82 73 48 71 62 70 71
Jakub Klepis C WSH 17 700000 1 59 64 67 62 67 62 72 73 75 65 46 65 63 63 68
Kris Beech C WSH 20 700000 1 66 65 68 67 71 63 75 80 75 67 51 67 66 67 70
Petr Taticek C WSH 18 525000* 3 49 58 47 48 51 50 59 66 66 46 29 56 51 49 57
Brian Sutherby C WSH 19 800000 1 64 59 65 67 75 72 70 64 57 70 63 74 62 71 69
Matt Pettinger L WSH 20 900000 3 72 69 69 70 69 72 74 67 70 64 55 74 70 70 70
Alexander Semin L WSH 17 1300000 2 79 75 76 68 66 62 82 86 62 63 52 70 76 65 74
Alexander Ovechkin L WSH 16 984200 2 87 85 88 70 73 79 82 82 69 62 66 78 86 74 79
Rico Fata L WSH 21 1400000 3 69 72 72 64 66 59 84 79 62 75 63 67 71 63 70
Brooks Laich L WSH 18 606100 1 59 64 65 71 69 65 75 79 83 72 48 70 62 68 69
Milan Jurcina D WSH 18 500000 1 60 53 52 69 71 74 67 64 52 52 58 76 55 71 67
Steve Eminger D WSH 17 992912 1 54 61 58 75 70 70 77 75 74 71 59 73 57 71 71
Jakub Cutta D WSH 19 525000* 3 20 20 22 67 64 66 65 70 40 69 22 72 20 65 52
Brian Pothier D WSH 24 2500000 4 65 71 70 72 70 70 76 87 71 59 56 70 68 70 73
Bryan Muir D WSH 28 600000 1 53 57 56 69 70 69 71 77 51 56 64 77 55 69 67
Shaone Morrisonn D WSH 18 900000 2 45 53 50 75 73 70 74 72 68 55 47 70 49 72 66
Ben Clymer D WSH 23 850000 3 65 62 63 71 74 68 73 68 73 43 64 75 63 71 69
Brent Johnson G WSH 24 575000 1 78 75 65 74 75 72 74 73 80 72 72 71 72 73 74
Olaf Kölzig G WSH 31 5450000 2 84 82 80 84 84 74 80 90 79 78 83 79 82 80 81
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cam McCaffrey R POR 18 135000* 1 40 40 38 45 48 47 59 44 42 46 41 53 39 46 51
Matt Stafanishion R POR 18 135000* 1 41 42 45 44 47 52 49 53 49 52 45 63 42 47 53
Stephen Werner R POR 17 135000* 3 54 45 48 35 40 35 54 61 76 54 39 44 49 36 53
Eric Labelle R POR 20 135000* 1 40 35 40 44 46 59 36 54 28 43 41 51 38 49 46
David Steckel C POR 19 150000* 1 54 46 55 61 62 57 57 54 65 61 42 68 51 60 60
Alexandre Giroux C POR 20 165000* 1 64 59 61 58 60 51 69 74 64 67 54 58 61 56 64
Chris Bourque C POR 15 210000* 3 49 57 62 52 59 52 63 48 76 57 46 49 56 54 59
Tomas Fleischmann C POR 17 602000 1 59 61 65 54 60 54 66 66 80 63 57 64 61 56 63
Joey Tenute C POR 18 135000* 2 55 69 49 33 29 20 58 47 69 40 35 32 57 27 48
Kyle Wilson C POR 16 135000* 1 41 40 39 42 44 40 54 52 67 33 31 45 40 42 48
Jason Lehoux L POR 22 135000* 1 42 41 40 44 43 48 55 49 27 37 44 62 41 45 48
Chad Wiseman L POR 20 135000* 1 54 60 61 56 59 61 62 57 69 51 49 66 58 58 62
Kip Brennan L POR 21 135000* 1 33 34 35 65 61 78 63 66 19 57 66 76 34 68 60
Donald Brashear L POR 29 1000000 2 50 46 52 70 70 80 67 66 35 55 71 81 49 73 65
Pete Vandermeer L POR 25 450000 1 30 38 41 60 61 75 54 63 26 46 65 73 36 65 56
Quintin Laing L POR 22 450000 1 53 50 53 56 56 56 64 58 67 54 60 63 52 56 60
Dean Arsene D POR 21 135000* 1 29 38 35 47 49 63 45 65 29 40 48 67 34 53 49
Louis Robitaille D POR 19 135000* 1 38 40 36 58 59 68 56 70 19 46 40 66 38 61 55
Viktor Dovgan D POR 14 135000* 3 40 39 41 43 44 45 56 49 46 33 44 49 40 44 50
Mike Green D POR 15 825000 2 55 55 55 74 69 66 72 67 66 57 48 68 55 69 65
Deryk Engelland D POR 19 135000* 1 25 25 25 52 51 53 48 69 49 30 44 59 25 52 47
Martin Wilde D POR 24 135000* 1 14 19 23 44 47 38 47 37 76 20 31 38 18 43 42
Josef Boumedienne D POR 23 575000 2 51 55 50 68 67 65 73 79 64 55 62 70 52 66 66
Jamie Hunt D POR 17 450000 2 48 53 49 51 51 48 56 67 41 56 41 53 50 50 54
Andy Hedlund D POR 23 135000* 1 41 42 43 54 56 53 56 42 41 41 40 58 42 54 52
Sasha Pokulok D POR 15 255000* 3 40 44 44 47 46 46 52 63 67 45 60 60 42 46 57
John Erskine D POR 24 255000* 1 34 30 30 71 73 75 64 72 33 56 71 77 31 73 64
Trevor Byrne D POR 21 135000* 1 43 53 40 55 59 52 47 62 59 34 55 60 45 55 54
Jeff Schultz D POR 15 255000* 3 43 42 44 46 48 45 50 45 69 30 42 49 43 46 52
Daren Machesney G POR 14 150000* 3 37 39 35 37 39 38 49 42 75 43 47 45 37 38 50
Frédéric Cassivi G POR 26 500000 1 69 66 60 64 69 65 62 70 75 64 60 70 65 66 67
Rastislav Stana G POR 21 525000 3 63 62 53 60 61 62 65 64 78 51 46 59 59 61 63
Maxime Daigneault G POR 17 507000 1 51 48 54 55 57 65 54 66 88 64 40 53 51 59 61
Davis Parley G POR 19 135000* 1 46 45 43 43 46 45 50 44 60 42 40 51 44 44 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Gordon R JNR 15 450000* 0 D D D D- D D- D C- B- D- D- D- D D- D
Peter Guggisberg R JNR 16 450000* 0 D- D- D- D- D- F D D B- D- D- D- D- D- D
Nicklas Bäckström C JNR 13 800000* 0 D D D D D D C- D B- D C- D D D C-
Andrew Joudrey C JNR 17 450000* 0 D D D F F D- D F F F F D- D F D-
Andreas Valdix C JNR 16 450000* 0 D- D- D- D D D- C C- D D- F- F- D- D D
Josh Robertson C JNR 17 450000* 0 D- D- D D C- D- D C- A- D D C- D- D C-
Brent Gwidt C JNR 13 450000* 0 D D D- D- D D- D D C D D- D- D D D
Ivan Nepryaev C JNR 19 450000* 0 D- D D- D- D- D- C C- C D F D D D- D
Mathieu Perreault C JNR 13 550000* 0 D- D D D- D- F C- D C D D D- D- D- D
Mikhail Yunkov C JNR 15 450000* 0 D- D- D- D- D- F D C- B- D D D D- D- D
Travis Morin C JNR 17 450000* 0 D- D D D D D D C- B- D D- D D D D
Luke Lynes C JNR 13 450000* 0 D D D D D D D D C- D C- C- D D C-
François Bouchard L JNR 13 700000* 0 D D D D D D C C- C D C- D D D C-
Pasi Salonen L JNR 15 456000* 0 D D D D- D- D- C- C- B- F F D- D D- D
Oskar Osala L JNR 13 700000* 0 D D D D D D C- C- C C- C- C- D D C-
Maxime Lacroix L JNR 14 450000* 0 D D D- D D D D D C D- D D D D C-
Sami Lepistö D JNR 16 450000* 0 D D D D- D- D- C- C B- D- D- D- D D- C-
Keith Seabrook D JNR 13 550000* 0 D- D- D- D D D C- D C F D C- D- D D
Patrick McNeill D JNR 14 500000* 0 D- D D- D- D D- D D C D- D- D- D- D- D
Joe Finley D JNR 14 450000* 0 F F F D D D D D C- F D D F D D
Oscar Hedman D JNR 15 450000* 0 D- D C- D D D- C- C- B- D D- D D D C-
Andrew Thomas D JNR 15 550000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
Justin Mrazek G JNR 16 450000* 0 D- D- D- D- D- D D C- B- D- D- D- D- D D
Michal Neuvirth G JNR 13 450000* 0 D D D- D D D C- D- B- D D D D D C-
Semen Varlamov G JNR 13 600000* 0 D D D- D- D D D D- B- D C- D D- D C-