Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R CBS 15 450000* 3 48 52 53 41 44 38 52 59 76 42 33 43 51 41 53
Nikolai Zherdev R CBS 17 2500000 3 76 72 82 67 64 60 78 67 73 55 56 64 76 63 72
Andrew Murray R CBS 19 475000* 1 55 51 56 51 54 47 61 59 63 60 45 57 54 50 59
Steven Goertzen R CBS 17 450000* 1 49 48 52 64 61 67 67 75 60 57 49 70 49 64 63
David Vyborny R CBS 26 2200000 2 76 76 76 69 73 63 80 76 76 69 68 69 76 68 75
Zenon Konopka C CBS 20 450000* 1 52 55 54 66 65 72 69 73 41 52 57 70 53 67 63
Alexander Svitov C CBS 18 850000 1 66 63 63 70 71 78 73 75 49 72 57 77 64 73 71
Dan Fritsche C CBS 16 475000 2 62 75 71 66 70 66 71 71 70 72 52 68 69 67 71
Gilbert Brulé C CBS 14 850000 3 66 68 67 57 58 56 67 64 61 58 60 61 67 57 66
Ben Simon C CBS 23 450000 1 60 59 59 67 70 69 71 64 69 74 66 69 59 68 68
Sergei Fedorov C CBS 31 6080000 2 76 81 83 73 79 67 85 72 70 79 73 78 80 73 78
Alexandre Picard L CBS 16 984200* 2 63 63 64 58 59 54 66 57 73 56 49 53 63 57 63
Jaroslav Balastik L CBS 21 600000 3 71 60 71 58 64 54 71 71 70 46 45 60 67 58 65
Manny Malhotra L CBS 21 900000 3 61 61 61 76 74 75 73 67 78 76 65 75 61 75 72
Fredrik Modin L CBS 26 2204000 3 77 75 74 72 72 75 75 80 77 64 74 80 75 73 76
Rick Nash L CBS 17 4500000 4 90 76 84 72 71 70 81 83 60 62 66 80 83 71 78
Jason Chimera L CBS 22 750000 2 68 66 67 71 71 65 84 64 72 65 63 64 67 69 70
Ole-Kristian Tollefsen D CBS 17 574500 1 54 32 30 69 67 77 67 67 57 64 51 79 38 71 64
Ron Hainsey D CBS 20 575000 2 58 62 55 71 68 71 73 64 55 57 62 72 58 70 67
Bryan Berard D CBS 24 2500000 1 75 76 75 71 67 65 82 74 76 52 73 73 75 67 73
Adam Foote D CBS 30 4600000 2 59 54 56 89 91 82 70 83 52 55 83 86 56 87 76
Duvie Westcott D CBS 23 500000 4 63 66 64 72 72 73 71 79 43 53 58 73 64 72 68
Rostislav Klesla D CBS 19 1050000 4 68 63 62 76 77 75 82 77 45 48 64 77 64 76 72
Anders Eriksson D CBS 26 600000 1 52 67 53 69 68 62 70 70 65 61 57 70 57 66 66
Brian Boucher G CBS 24 475000 1 74 70 69 71 73 78 75 68 78 64 71 74 71 74 73
Pascal Leclaire G CBS 18 700000 2 75 75 72 79 73 78 77 69 79 78 60 70 74 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shaun Landolt R SYR 17 310000 1 39 25 40 48 42 49 46 48 49 45 40 50 34 46 47
Jan Steber R SYR 15 315000 1 43 43 39 43 48 41 48 34 65 33 49 33 41 44 49
Mark Olafson R SYR 16 285000 1 34 33 30 24 30 37 30 35 33 35 31 31 32 30 36
Martin Kariya R SYR 20 360000 1 47 53 57 49 49 42 58 44 76 40 39 41 52 46 54
Raffaele Sannitz C SYR 18 450000 2 31 36 37 30 32 28 56 55 72 45 35 42 34 30 47
Philippe Dupuis C SYR 16 139500* 3 49 55 56 36 34 35 55 58 51 45 25 40 53 35 49
Janne Hauhtonen C SYR 22 135000* 1 50 53 58 36 46 43 52 53 56 54 55 46 53 41 53
Derick Brassard C SYR 14 135000* 3 48 59 51 46 48 39 62 47 66 56 53 57 52 44 58
Geoff Platt C SYR 16 142500* 2 58 58 59 58 59 54 66 56 64 62 55 60 58 57 61
Shawn Limpright L SYR 20 135000* 1 43 43 40 47 45 46 55 44 40 38 37 45 42 46 48
Joakim Lindström L SYR 17 180000* 2 61 64 60 42 49 41 58 59 78 45 34 40 61 44 57
Curtis Glencross L SYR 18 193800* 1 56 58 59 57 60 56 66 72 61 34 41 51 57 57 58
Brandon Sugden L SYR 23 135000* 1 34 28 36 58 58 71 57 53 13 51 55 74 32 62 53
Tim Konsorada L SYR 17 140700* 2 56 55 59 47 41 40 57 58 63 40 59 44 56 42 55
Jody Shelley L SYR 25 600000 2 34 47 33 69 67 80 66 76 16 57 68 82 38 72 63
Darcy Verot L SYR 25 135000* 1 39 40 40 67 64 71 66 60 24 62 54 74 39 67 58
Kyle Wharton D SYR 15 135000* 3 32 34 36 45 50 43 52 54 71 33 38 47 34 46 52
Kris Russell D SYR 14 135000* 3 44 41 42 48 47 46 56 62 74 44 46 45 42 47 53
Derrick Walser D SYR 23 135000* 1 58 62 56 55 42 48 62 61 65 57 49 55 58 48 60
Trevor Hendrikx D SYR 16 135000* 3 44 44 42 47 47 48 59 54 62 34 47 53 43 47 52
Marc Methot D SYR 16 172500* 2 31 32 29 59 55 60 61 57 51 50 51 62 30 58 54
Jekabs Redlihs D SYR 19 135000* 2 38 50 50 39 39 36 67 54 60 38 29 50 46 38 53
Tomas Kloucek D SYR 21 135000* 1 31 35 36 69 72 73 69 71 29 54 71 75 34 71 62
Andy Canzanello D SYR 19 135000* 1 51 44 49 57 56 60 61 68 54 49 44 62 48 57 57
Filip Novak D SYR 19 135000* 2 59 63 57 63 62 58 69 54 84 47 47 65 59 61 64
Aaron Johnson D SYR 18 500000 1 54 53 51 67 69 68 70 64 66 51 59 70 52 68 64
Justin Vienneau D SYR 15 135000* 2 22 24 23 49 47 46 44 48 41 22 39 48 23 47 45
Jamie Pushor D SYR 28 135000* 1 30 35 38 70 70 72 64 79 39 55 81 72 34 70 61
Ryan Caldwell D SYR 20 135000* 1 28 29 36 48 51 50 54 67 62 38 47 56 31 49 51
Dan LaCosta G SYR 15 450000 3 38 34 33 33 36 33 47 46 72 29 36 40 35 34 46
Fredrik Norrena G SYR 26 450000 1 78 74 73 77 76 75 75 74 85 70 52 70 75 76 73
Tomas Popperle G SYR 16 150000* 3 37 36 35 38 36 37 53 42 73 43 44 50 36 37 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Derek Dorsett R JNR 14 450000* 0 D D D- D- D- D D D F- D D C- D- D D
Arsi Piispanen R JNR 16 450000* 0 D D D D- D- D- C- C- B- D- F D- D D- D
Sergei Mozyakin R AMA 20 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jared Boll R JNR 15 450000* 0 D- D D D D D D C- D D D D D D D
Adam Pineault R JNR 15 450000* 0 C- C- C- C- D D C- D C D D C- C- D C-
Bobby Nyholm R JNR 13 700000* 0 D D D D D D C- D- C D D C- D D C-
Matt Greer R JNR 15 450000* 0 D D D D D D- D D C D D D D D D
Nick Sucharski C JNR 13 500000* 0 D D D D D D C- D C D D D D D C-
Jeff Genovy C JNR 18 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Lennart Petrell C JNR 17 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Kirill Starkov C JNR 14 525000* 0 D D D D- D- D- C- C- B- D D D D D- C-
Matt Marquardt L JNR 14 450000* 0 D D- D- D- D- D D D C D D C- D- D- D
Kevin Jarman L JNR 16 450000 0 C- C- D D- D- D- C- D C- D D D C- D- C-
Brian McGuirk L JNR 16 450000* 0 D D D D D D D C- C D- D- D D D D
Tommy Sestito L JNR 14 550000* 0 F F F D- D- C- D D- D- D- D C- F D D
Adam McQuaid D JNR 14 600000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
Dmitri Kosmachev D JNR 16 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Andrei Plekhanov D JNR 15 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Maxime Frechette D JNR 13 450000* 0 F F F D- D D C- D- C F- D C- F D D
Rob Page D JNR 16 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D JNR 16 450000* 0 D- D D D- D D- D D C F D- D D D- D
Jesse Dudas D JNR 13 600000* 0 F- F F D D D C- D C F D C- F D D
Ben Wright D JNR 13 600000* 0 F- F F D- D D D D C F D C- F D D
Steve Mason G JNR 13 450000* 0 D D D D D D C- D- B- D D- D D D C-