Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Darryl Bootland R DET 19 475000* 1 44 48 50 64 60 73 59 61 29 50 60 73 47 65 60
Todd Bertuzzi R DET 26 5269080 1 82 77 79 73 72 79 75 87 48 68 75 82 79 74 77
Josh Langfeld R DET 24 525000 1 66 62 65 71 66 67 61 72 74 62 59 68 64 68 67
Mikael Samuelsson R DET 24 1200000 3 76 70 76 67 66 65 77 74 78 67 51 71 74 66 72
Robert Lang C DET 30 3800000 1 78 85 83 71 73 63 83 74 81 79 78 71 82 69 77
Valtteri Filppula C DET 17 710000 2 65 68 71 59 60 60 74 67 84 75 49 65 68 59 69
Kris Draper C DET 30 2128000 2 56 59 69 78 78 69 79 69 68 80 76 72 61 75 73
Pavel Datsyuk C DET 23 3900000 1 77 86 87 67 71 62 82 73 83 81 66 68 83 66 77
Krys Kolanos C DET 20 1050000 3 65 65 72 64 71 65 77 64 80 63 47 75 67 66 69
Tomas Holmström L DET 28 1501000 4 77 72 72 73 73 76 72 83 71 54 74 84 73 74 75
Kyle Calder L DET 22 2950000 1 74 75 74 75 75 73 74 83 72 66 74 75 74 74 75
Jiri Hudler L DET 17 525000 1 69 72 71 63 65 59 73 68 82 64 57 62 70 62 70
Kirk Maltby L DET 28 1368000 1 57 56 67 77 77 75 78 73 54 55 73 79 60 76 71
Henrik Zetterberg L DET 20 2600000 3 79 87 84 70 70 65 85 76 84 76 70 75 83 68 77
Niklas Kronwall D DET 20 3000000 5 54 61 55 78 73 72 78 80 79 54 55 72 56 74 71
Danny Markov D DET 25 2500000 1 44 59 57 78 80 83 76 81 62 57 72 79 53 80 73
Chris Chelios D DET 39 850000 1 47 54 57 81 84 73 66 87 44 52 91 79 52 79 72
Jiri Fischer D DET 21 1444000 1 52 49 47 76 77 82 76 76 51 62 74 78 49 78 71
Mathieu Schneider D DET 32 3300000 1 83 78 76 75 75 70 78 76 72 50 74 73 79 73 75
Nicklas Lidström D DET 31 7600000 2 80 86 85 85 90 72 85 83 84 66 82 78 83 82 85
Chris Osgood G DET 28 900000 2 78 77 75 76 75 77 74 76 75 71 72 71 76 76 75
Dominik Hasek G DET 36 750000 1 79 80 71 76 78 85 74 80 79 74 75 67 76 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Gorbunov R KCB 19 325000 1 49 47 50 46 46 44 51 49 69 40 37 43 48 45 52
Trevor Kell R KCB 15 305000 1 42 42 44 46 43 45 52 46 70 43 43 42 42 44 51
Yuri Dobryshkin R KCB 22 285000 1 42 41 38 36 35 36 55 39 75 39 33 36 40 35 45
Eric Himelfarb R KCB 18 135000* 1 51 58 59 53 57 54 64 53 71 58 47 60 56 54 59
Johan Franzén C KCB 21 941666 3 55 59 67 73 75 75 75 75 84 72 57 71 60 74 71
Matt Hussey C KCB 22 135000* 1 53 61 61 49 56 49 64 70 68 61 46 69 58 51 61
Tony Voce C KCB 20 135000* 1 61 65 59 61 57 49 69 51 66 60 48 51 61 55 60
Ryan Oulahen C KCB 16 500000 2 51 50 57 59 59 60 60 51 82 65 45 63 52 59 61
Darren Helm C KCB 14 135000* 3 42 43 44 42 43 46 49 53 68 44 47 50 43 43 54
Evan McGrath C KCB 15 141000* 3 58 59 56 49 50 45 60 62 72 58 52 47 57 48 60
Brendan Brooks C KCB 22 135000* 1 43 44 45 41 42 40 50 49 68 44 38 46 44 41 50
Tomas Kopecky C KCB 19 450000 1 52 60 58 66 67 62 72 65 74 68 47 63 56 65 65
Mike Walsh L KCB 18 135000* 1 33 30 35 35 37 40 40 40 62 34 38 48 32 37 44
Daniel Cleary L KCB 22 650000 2 58 62 64 69 69 70 75 81 68 61 60 72 61 69 69
Matt Ellis L KCB 20 135000* 1 58 57 56 50 47 44 62 59 76 49 48 55 57 47 58
Kip Miller L KCB 32 450000 1 61 73 69 52 53 51 72 55 88 64 72 62 67 52 66
Andreas Lilja D KCB 26 1000000 2 41 45 47 74 75 73 71 80 59 52 69 80 44 74 66
Jakub Kindl D KCB 14 255000* 3 36 41 37 41 48 46 52 49 66 33 38 51 38 45 53
Brad Norton D KCB 26 135000* 1 33 33 33 67 68 77 67 87 37 51 72 79 33 70 63
Kyle Quincey D KCB 16 157500* 2 50 51 50 68 68 64 64 56 39 52 43 62 50 66 59
Derek Meech D KCB 17 157500* 1 41 46 46 59 57 54 72 69 72 46 48 63 44 56 59
Greg Amadio D KCB 20 135000* 1 31 36 28 43 52 50 54 45 41 47 58 58 31 48 49
Travis Richards D KCB 31 135000* 1 26 31 28 68 66 63 52 74 77 58 71 68 28 65 60
Dan Smith D KCB 24 150000* 1 40 43 43 70 67 67 67 60 69 52 59 65 42 68 60
Brett Lebda D KCB 19 550000 4 44 47 57 72 71 70 69 80 78 51 50 75 49 71 67
Nick Martens D KCB 19 450000 1 38 40 39 51 55 44 58 46 47 34 36 49 39 50 50
Jonathan Ericsson D KCB 17 135000* 2 29 31 32 58 59 52 52 55 75 42 48 60 30 56 53
Stefan Liv G KCB 20 141000* 1 57 56 49 55 59 59 62 69 76 53 51 57 54 57 63
Jimmy Howard G KCB 17 213000* 2 71 66 59 67 63 70 68 64 65 59 43 65 65 66 65
Dominic Vicari G KCB 16 135000* 1 48 49 42 49 47 46 53 51 71 40 42 43 46 47 52
Logan Koopmans G KCB 17 135000* 1 42 44 40 43 45 44 48 41 74 38 35 47 42 44 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R JNR 14 600000* 0 D- D D- D- D- D- D D- C D- D D D- D- D
Johan Ryno R JNR 15 550000 0 D D D D D D C- C- B- D C- D D D C-
Gennady Stolyarov R JNR 15 450000* 0 D- D- D D- D- D- C- D B- D- D- D D- D- D
Andreas Jämtin R JNR 18 450000* 0 D- D D D D D C- D D D- D- D D D D
Igor Grigorenko R JNR 18 456000* 0 D D D D- D D- C- C- C D D D D D C-
Nick Oslund R JNR 13 450000* 0 D D D D D D D D C D- D D D D D
Mikael Johansson C JNR 16 450000* 0 F D F F D- F C- D- F F F F D- F D-
Jari Tolsa C AMA 21 450000* 0 D- D D F D- F C D- C- C- D- D D- F D
Cory Emmerton C JNR 13 700000 0 D D D D D D C- D C D D D D D C-
Christofer Löfberg C JNR 14 550000* 0 D D D D D D C- C- C D D D D D C-
Andreas Sundin L JNR 17 450000* 0 D D D D- D- F C C C D- F- D- D D- D
Tomas Kollar L JNR 19 450000* 0 D D C- F D- F C- D C D- F D D F D
Justin Abdelkader L JNR 14 450000* 0 D D D D D D C- D- C- D- D D D D C-
Dick Axelsson L JNR 14 450000 0 D D- D- D D D C- D- C- D D C- D D C-
Jan Mursak L JNR 13 600000* 0 D D D D D D- C- D C D C- D D D C-
Christian Söderström L AMA 20 450000 0 D- D- D- D- F F D- D- B- D- F D- D- F D-
Anton Axelsson L JNR 15 450000 0 D- D- D D- D D- C- D B- D D- D- D- D- C-
Jeff May D JNR 14 525000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Bretton Stamler D JNR 14 500000* 0 D- D- D- D D D D C- C D- D C- D- D D
Juho Mielonen D JNR 14 550000* 0 D- D- D- D D D D D C D- D D D- D D
Logan Pyett D JNR 13 650000 0 D- D- D- D D D C- D C F D D D- D D
Nils Bäckström D JNR 15 450000 0 D- D- D- D D D- D D B- F D- D- D- D D
Miroslav Blatak D JNR 19 450000* 0 D- D- F D- D- D- C- D B- D- D- D D- D- D
Stefan Blom D JNR 16 450000* 0 D- D- D- D- D- D- D- D- D- F D- D D- D- D-
Siarhei Kolasau D JNR 15 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Daniel Larsson G JNR 15 450000* 0 D D D D D D D C- B- D D- D- D D C-