Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Hall R MIN 21 975000 1 69 68 70 71 69 70 72 65 73 62 56 67 69 70 69
Marian Gaborik R MIN 19 5000000 3 84 81 86 67 70 65 91 84 80 59 64 72 83 67 79
Mark Parrish R MIN 24 2250000 5 77 72 73 74 68 73 80 78 72 62 69 76 74 71 76
Branko Radivojevic R MIN 20 600000 2 67 66 68 68 67 72 73 73 73 53 55 69 67 69 69
Pavol Demitra C MIN 26 4500000 2 82 88 88 75 74 68 86 83 79 83 76 73 86 72 82
Brian Rolston C MIN 28 2432000 2 82 78 78 75 78 69 85 70 79 75 72 76 79 74 77
Todd White C MIN 26 1550000 1 71 78 75 70 70 63 81 83 88 77 59 68 74 67 75
Wes Walz C MIN 31 1368000 1 63 67 68 79 84 68 80 67 74 76 76 68 66 77 75
Mattias Weinhandl L MIN 21 800000 1 65 67 71 63 65 64 73 74 75 67 61 66 67 64 71
Derek Boogaard L MIN 19 525000* 1 31 34 45 64 66 87 60 75 25 53 60 81 36 72 62
Stéphane Veilleux L MIN 19 550000 1 61 61 67 67 68 69 73 71 75 67 66 70 63 68 70
Roman Voloshenko L MIN 15 725000* 2 63 61 60 57 60 61 66 69 72 47 44 58 61 59 63
Petteri Nummelin D MIN 28 1100000 2 66 73 66 64 65 57 78 76 81 53 63 71 68 62 70
Brent Burns D MIN 16 775000 2 55 51 52 68 70 76 71 74 78 58 60 73 52 71 68
Shawn Belle D MIN 16 942000* 2 40 50 44 68 67 66 78 71 71 56 51 68 44 67 65
Kurtis Foster D MIN 19 775000 1 72 64 63 68 67 73 65 73 62 53 52 78 66 69 69
Martin Skoula D MIN 21 1625000 1 68 72 70 70 68 71 77 74 75 52 66 71 70 69 71
Kim Johnsson D MIN 25 4050000 4 75 78 74 77 77 72 78 78 75 52 71 74 75 75 75
Keith Carney D MIN 31 2100000 2 43 43 50 76 76 76 69 82 56 56 81 76 45 76 69
Manny Fernandez G MIN 27 3750000 3 80 78 77 80 80 77 76 76 80 77 75 73 78 79 78
Niklas Backstrom G MIN 23 450000 1 75 75 69 77 75 73 74 77 83 70 56 70 73 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Tetarenko R HOU 23 135000* 1 33 32 42 64 64 74 61 82 19 54 60 78 35 67 59
Bryan Lundbohm R HOU 28 135000* 2 50 60 60 50 50 46 66 67 69 52 55 55 56 48 59
Aaron Voros R HOU 20 135000* 1 56 52 57 50 52 53 58 51 32 44 47 52 55 51 54
Danny Irmen R HOU 17 135000* 3 48 46 47 44 45 42 53 54 65 37 33 41 47 43 51
Joel Ward R HOU 21 135000* 1 47 56 51 58 59 57 66 52 72 56 45 62 51 58 58
Matt Foy R HOU 18 135000* 1 64 64 61 60 62 59 75 61 68 45 51 60 63 60 63
Marco Rosa C HOU 19 135000* 1 42 43 41 39 41 37 56 53 73 47 46 52 42 39 52
Pierre-Marc Bouchard C HOU 17 1850000 1 71 78 78 66 70 59 82 84 84 75 59 67 75 65 74
Dominic Moore C HOU 21 700000 2 57 62 60 75 74 69 72 76 66 72 48 67 59 72 69
Mikko Koivu C HOU 18 902500 1 57 66 69 74 72 67 67 75 76 74 54 68 64 71 70
Jason Morgan C HOU 24 135000* 1 48 60 59 56 55 52 68 73 70 63 50 62 55 54 62
Wyatt Smith C HOU 24 500000 1 53 56 64 64 68 63 70 74 68 65 54 64 57 65 66
Josh Olson L HOU 20 135000* 1 45 47 48 56 58 56 64 70 64 42 48 68 46 56 59
Mark Rooneem L HOU 18 450000 1 47 46 45 49 52 45 62 55 57 42 40 52 46 48 53
Benoit Pouliot L HOU 15 255000* 3 53 53 54 47 46 47 61 59 65 46 55 57 53 46 59
Peter Olvecky L HOU 15 157500* 2 48 53 55 52 52 48 64 51 71 48 48 53 52 50 56
Ryan Hamilton L HOU 16 135000* 1 47 46 45 41 42 46 49 48 59 53 48 64 46 43 52
Mike Madill D HOU 19 135000* 1 30 43 47 56 55 58 62 42 68 51 50 41 40 56 53
Riley Emmerson D HOU 15 150000* 3 30 33 33 42 45 48 49 59 32 36 50 57 32 45 48
Aaron Schneekloth D HOU 23 135000* 1 22 37 30 49 49 51 57 60 62 39 40 50 29 49 48
Colin Peters D HOU 19 135000* 1 25 21 24 48 51 50 50 57 47 31 46 60 23 49 46
Nick Schultz D HOU 19 1187000 1 51 54 56 75 71 68 77 67 78 53 58 71 53 71 68
Paul Albers D HOU 15 135000* 1 44 42 41 48 47 49 54 51 79 36 47 53 42 48 55
Chris Ovington D HOU 21 135000* 1 40 41 38 44 45 40 53 54 70 37 44 41 39 43 50
Peter Ratchuk D HOU 24 135000* 1 58 54 54 61 51 52 68 61 70 44 53 58 55 54 60
Curtis Murphy D HOU 25 450000 1 59 64 64 66 65 52 65 63 62 60 65 61 62 61 64
Clayton Stoner D HOU 16 186000* 2 28 32 30 43 51 47 55 56 38 31 43 60 30 47 50
Erik Reitz D HOU 19 135000* 1 41 45 46 65 64 61 64 67 42 46 47 61 44 63 58
Ryan Stokes D HOU 18 140700* 1 33 42 38 63 58 60 56 67 34 53 48 60 37 60 56
Dieter Kochan G HOU 27 135000* 1 61 63 56 65 53 61 66 67 90 66 52 62 60 59 65
Josh Harding G HOU 17 950000 1 71 66 59 71 60 73 73 70 82 70 49 65 65 68 71
Miroslav Kopriva G HOU 17 150000* 2 42 48 58 38 39 39 46 52 53 50 30 51 49 38 47
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Julien Sprunger R JNR 15 450000* 0 D D D D D D D D C D- D- D- D D D
Cal Clutterbuck R JNR 13 750000* 0 D D D C- D C- C- C- C- D C- C- D C- C-
Mike Erickson R JNR 18 450000* 0 D D D D D D D C- C F D- D D D D
Morten Madsen R JNR 14 525000* 0 D D D D- D D- C- D B- D- D D D D- C-
Matt Kassian R JNR 14 450000 0 D- F F D D D D D- F D- D C- F D D
Ryan Jones R JNR 17 450000* 0 D D D D D D C- D- C D- D D D D C-
Chris Hickey C JNR 13 450000* 0 D D- D- D- D D- D D- C- D D- D D D- D
Ondrej Fiala C JNR 13 750000* 0 D D- D D- D D C- C- B- D C- D D D C-
Kyle Bailey C JNR 14 500000* 0 D D D D D D C- D C- D C- C- D D C-
Marcin Kolusz C JNR 16 450000* 0 D D D- D- D- D- D C- B- D- D- D- D- D- D
Julian Walker L JNR 15 600000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
James Sheppard L JNR 13 850000* 0 D D D D D D D D C D C- C- D D C-
Kyle Medvec D JNR 13 600000 0 D- D- D- D D D C- C C F C- C- D- D C-
Grigori Misharin D JNR 16 450000* 0 D- D- D- D D D C- C- C F D- D D- D D
A.J. Thelen D JNR 15 942400* 0 D D D D D D C- C- B- D- C- D D D C-
Anthony Aiello D JNR 15 600000* 0 D- D D D D D D C- C F D- D D- D C-
Anton Khudobin G JNR 15 450000* 0 D D D- D- D D- D D B- D- D- D- D- D D
Niko Hovinen G JNR 13 800000* 0 D D D D D D C- D B- D C- D D D C-
Kristofer Westblom G JNR 14 600000* 0 D D- D D D D C- D B- D C- D D D C-