Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shane Doan R PHO 24 3382000 5 77 77 77 76 79 81 76 84 44 74 79 82 77 78 77
Owen Nolan R PHO 29 1250000 1 74 73 73 73 70 76 77 85 36 70 75 76 73 73 75
Mathias Tjärnqvist R PHO 22 450000 2 57 61 58 69 67 59 70 55 75 52 49 62 58 65 64
Fredrik Sjöström R PHO 18 750000 2 63 66 65 66 66 67 76 75 77 43 45 63 64 66 67
Steven Reinprecht C PHO 25 1444000 3 72 76 74 70 71 68 75 73 74 75 69 71 74 69 74
Mike Ricci C PHO 29 1520000 1 60 68 65 80 82 77 70 80 49 76 79 79 64 79 73
Dave Scatchard C PHO 25 2100000 3 72 64 63 74 74 82 68 79 52 78 74 76 66 76 73
Jeremy Roenick C PHO 31 1200000 1 66 63 67 72 72 70 70 84 58 75 78 74 65 71 74
Bill Thomas L PHO 18 850000* 1 58 60 58 49 51 43 66 42 78 64 44 55 58 47 61
Patrick Fischer L PHO 26 450000* 2 58 57 67 65 62 65 70 65 67 52 47 63 60 64 63
Ryan Flinn L PHO 21 450000* 1 29 33 38 63 63 81 60 74 25 55 54 88 33 69 60
Pavel Brendl L PHO 20 700000 3 59 62 61 55 57 51 74 68 80 61 52 69 60 54 64
Josh Gratton L PHO 19 500000* 1 31 28 33 64 65 80 62 69 26 54 50 76 30 69 58
Keith Ballard D PHO 18 900600 1 53 61 58 70 75 74 68 71 69 53 55 73 57 73 68
Zbynek Michalek D PHO 18 900000 5 67 61 67 68 72 67 78 78 69 58 63 72 65 69 70
Ed Jovanovski D PHO 25 7000000 5 80 75 74 78 76 82 74 80 48 67 76 81 76 78 77
Travis Roche D PHO 23 450000 2 63 66 64 70 68 67 72 78 72 53 58 68 64 68 69
Derek Morris D PHO 23 3900000 3 75 72 69 75 76 80 79 88 52 54 66 77 72 77 75
Nick Boynton D PHO 22 2950000 3 61 59 58 76 76 72 81 73 65 50 76 76 59 74 72
Mikael Tellqvist G PHO 22 589000 3 74 75 67 71 72 77 77 77 82 65 64 73 72 73 75
Curtis Joseph G PHO 34 900000 1 79 80 72 81 75 78 77 81 76 79 77 71 77 78 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pascal Morency R SPR 19 315000 1 40 40 42 48 44 45 55 56 24 48 53 60 40 45 51
Sean McAslan R SPR 21 97500* 1 46 47 46 48 50 46 54 48 65 44 42 45 46 48 52
Lance Monych R SPR 17 142500* 2 53 52 56 49 48 50 52 44 60 44 48 43 53 49 55
Enver Lisin R SPR 15 135000* 3 65 59 61 49 52 43 70 63 67 49 43 59 61 48 62
Kristofer Persson R SPR 17 285000 1 28 32 35 25 32 31 45 39 30 35 32 34 31 29 40
Jeff Taffe C SPR 20 643720 1 66 66 68 64 66 65 72 74 66 67 62 70 66 65 69
Mike Zigomanis C SPR 20 450000 3 72 66 65 61 65 62 72 69 72 73 48 66 67 62 68
Olivier Latendresse C SPR 15 138420* 3 44 53 50 42 45 42 57 48 69 42 38 48 49 43 53
Tyler Redenbach C SPR 17 450000 2 55 65 57 50 48 47 69 54 74 59 40 50 59 48 58
Yanick Lehoux C SPR 19 580000 1 62 68 61 45 47 43 59 47 85 47 43 36 63 45 58
Joël Perrault C SPR 18 450000 1 59 66 66 56 58 54 70 73 77 68 48 65 63 56 65
Cam Paddock C SPR 18 135000* 1 45 44 44 43 45 42 52 45 53 46 45 45 44 43 50
Niko Kapanen C SPR 23 450000 2 63 73 72 66 66 56 78 61 80 75 58 60 69 62 69
Daniel Winnik C SPR 16 135000* 3 33 36 36 37 36 38 45 42 74 41 40 48 35 37 47
Ryan Garlock C SPR 15 135000* 1 37 36 34 40 48 43 49 62 70 50 46 46 35 43 53
Kevyn Adams C SPR 26 725000 2 50 52 56 74 74 71 75 79 72 81 68 75 52 73 71
Jakub Koreis C SPR 17 216600* 1 39 45 47 60 60 57 64 52 61 59 45 66 43 59 60
Randall Gelech C SPR 17 135000* 1 45 48 44 33 42 40 45 45 50 37 40 59 45 38 48
Don MacLean C SPR 24 500000 2 70 68 70 54 55 52 67 50 76 67 66 62 69 53 66
Chris Ferraro C SPR 28 135000* 1 55 66 68 55 57 48 70 70 30 65 70 50 63 53 60
Pascal Rheaume C SPR 28 450000 1 61 62 67 64 65 56 75 69 66 64 53 69 63 61 66
Carter Lee L SPR 17 285000 1 30 33 32 34 30 31 42 45 20 33 31 32 31 31 37
Patrik Valcak L SPR 16 90000* 1 41 42 41 42 43 44 54 52 59 34 31 40 41 43 49
Dusty Jamieson L SPR 20 305000 1 43 45 43 43 41 39 47 64 83 40 45 41 43 41 50
Dan Carcillo L SPR 16 157500* 2 48 48 45 36 32 31 42 52 23 35 28 34 47 33 43
Kevin Cormier L SPR 15 135000* 3 40 39 40 47 45 47 49 43 41 34 40 44 39 46 46
Keith Yandle D SPR 15 550000 3 51 54 52 68 60 63 64 64 67 50 52 65 52 63 63
Joe Callahan D SPR 18 157800* 1 35 34 37 62 60 54 61 68 51 45 47 63 35 58 57
Logan Stephenson D SPR 15 135000* 3 31 30 35 46 48 47 50 60 53 33 45 47 32 47 50
Bryan Helmer D SPR 29 450000 2 45 52 49 69 70 70 69 78 41 55 70 70 48 69 65
Brendan Bell D SPR 18 450000 1 58 61 62 65 66 65 69 66 70 54 50 64 60 65 65
Matt Jones D SPR 18 625000 1 56 53 49 63 67 64 65 69 72 60 50 63 52 64 64
Matthew Spiller D SPR 18 225000* 1 41 40 40 68 67 69 71 68 60 50 58 78 40 68 64
Josh Tordjman G SPR 16 135000* 1 46 47 40 43 44 46 56 60 71 53 43 38 44 44 52
Mike Morrison G SPR 22 500000 1 72 71 68 72 70 76 73 73 74 66 56 70 70 72 71
David LeNeveu G SPR 18 585200 1 66 68 64 64 62 74 71 57 77 59 51 63 66 66 67
Dov Grumet-Morris G SPR 19 135000* 1 44 46 44 45 44 48 51 50 73 42 44 47 44 45 53
Scott Stirling G SPR 24 450000 1 48 41 48 51 49 53 57 43 71 47 56 55 45 51 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Roman Tomanek R JNR 15 456000* 0 D D D D- D- D- C- D- C D D- D- D D- C-
Pat Brosnihan R JNR 15 500000* 0 D D D D D D C- D- C D D D D D C-
Loïc Burkhalter R AMA 21 450000* 0 D D D D D C D- C- C C D C- D C- C-
Martin Látal R JNR 13 750000* 0 D D D D D- D C D C D C- C- D D C-
Anton Krysanov R JNR 14 450000* 0 D- D- D D- D D- D C- C D- D D- D- D- D
Blake Wheeler R JNR 15 684000* 0 C- C- C- D D D C C- B- D- D D C- D C-
Alexei Kaigorodov C JNR 18 550000 0 C C C C- C- C- C C B- C C- C- C C- C
Eduard Lewandowski C AMA 21 450000* 0 D D D- C- C- D D D C D C- D D D D
Liam Lindström C JNR 16 450000* 0 D- D- D D D C- C- D D D- F- F D- D D
Martin Hanzal C JNR 14 750000* 0 D D D D D D D C- C D D D D D C-
Benn Ferriero C JNR 14 500000* 0 D- D D D D D C- C- C D C- D D D C-
Peter Mueller C JNR 13 850000* 0 D C- D D D D C- C- B- C- C- C- D D C-
Chad Kolarik L JNR 15 450000* 0 D D D D- D- D- D D B- D- D- F D D- D
Kevin Porter L JNR 15 450000* 0 D- D D D D D- D D B- D- F F D D D
Dmitri Pestunov L JNR 16 450000* 0 C- C- C- F F F C D- D- D- F- F C- F D
Will Engasser L JNR 16 450000* 0 D- D- D- D D- D- D D C D- D- D D- D- D
Jonas Ahnelöv D JNR 13 650000 0 F D- F D C- C- C- C D D- C- C- F D C-
Sean Sullivan D JNR 17 450000 0 F F F D- D- D- D- D D- F F F F D- D-
Jordan Bendfeld D JNR 13 550000* 0 F- F F D- D D C- D C- F D C- F- D D
Chris Summers D JNR 13 700000 0 F F D- D D D C- C- C D- C- C- F D C-
Igor Knyazev D JNR 18 456000* 0 F- F F- C- C- C- C- C- D D- D B- F- C- C-
Beat Forster D JNR 18 450000* 0 D- D- D- D- D- F D- D- C- F- F D- D- D- D-
Chris Frank D JNR 15 450000* 0 F D- F D D D C- C- D- F C- C- F D D
Brett Bennett G JNR 13 450000* 0 D D D D D D D D B- D D- D- D D C-
Pier-Olivier Pelletier G JNR 14 600000* 0 D D D D D D C- D B- D C- D D D C-