Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Blake R NYI 28 1558000 1 77 73 77 71 73 69 82 78 70 74 69 69 75 71 77
Viktor Kozlov R NYI 26 865000 1 70 76 78 66 63 64 78 83 89 75 64 74 74 64 75
Trent Hunter R NYI 21 1000000 1 73 72 76 70 70 84 74 76 80 66 62 76 73 74 75
Sean Bergenheim R NYI 17 625000 3 59 64 64 66 67 59 73 70 74 51 48 59 62 64 66
Richard Park R NYI 25 500000 2 67 68 67 76 76 61 85 67 76 72 73 65 67 71 72
Randy Robitaille C NYI 25 600000 1 68 72 70 64 66 58 75 66 67 75 52 69 70 62 68
Alexei Yashin C NYI 27 7600000 5 81 80 80 68 65 66 80 74 78 81 54 74 80 66 77
Frans Nielsen C NYI 17 450000 2 61 64 68 59 63 52 71 67 73 65 49 55 64 58 66
Mike Sillinger C NYI 30 2100000 3 73 75 77 74 74 66 77 71 67 84 83 74 75 71 76
Richard Zednik L NYI 25 1976000 1 79 72 77 70 74 71 80 83 74 54 74 78 76 71 75
Miroslav Satan L NYI 26 4250000 2 85 80 81 64 70 64 81 73 78 66 77 76 82 66 77
Shawn Bates L NYI 26 1200000 3 65 73 73 71 73 63 83 71 77 70 66 63 70 69 71
Ryan Smyth L NYI 25 3500000 1 77 78 75 77 77 75 76 85 71 76 82 76 76 76 78
Chris Campoli D NYI 17 450000 1 66 66 67 68 70 67 77 64 71 54 49 72 66 68 68
Freddy Meyer D NYI 20 525000 2 59 63 63 70 70 70 70 62 79 49 55 69 61 70 67
Evgeny Korolev D NYI 23 550000 2 22 26 28 70 71 68 74 63 78 55 58 63 25 69 61
Brendan Witt D NYI 26 2500000 3 41 47 47 78 84 83 74 75 37 61 82 79 45 81 71
Sean Hill D NYI 31 600000 1 67 64 65 76 77 76 73 78 62 58 76 76 65 76 72
Tom Poti D NYI 24 2750000 1 65 74 74 70 67 65 81 78 63 52 65 68 71 67 71
Marc-André Bergeron D NYI 20 969000 3 76 74 71 70 72 70 78 86 69 53 62 68 73 70 72
Rick DiPietro G NYI 20 4500000 7 77 75 82 75 74 78 77 83 75 70 59 71 78 75 77
Mike Dunham G NYI 29 450000 1 77 74 69 77 77 74 75 75 76 73 73 76 73 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Arron Asham R BRG 23 950000 1 61 54 57 70 70 82 66 71 45 62 66 70 57 74 66
Blake Comeau R BRG 15 135000* 3 56 57 57 52 56 55 58 54 65 41 56 48 56 54 59
Eric Boguniecki R BRG 26 501600 1 72 69 70 65 66 60 74 73 78 69 64 68 70 63 70
Brandon Cullen R BRG 20 135000* 1 42 41 42 42 47 43 55 53 41 38 40 49 41 44 49
Peter Ferraro R BRG 28 135000* 1 64 63 63 57 61 51 74 61 31 55 69 56 63 56 61
Evgeny Tunik C BRG 16 135000* 3 48 46 54 31 40 36 66 56 56 45 29 45 49 35 52
Brandon Nolan C BRG 18 135000* 1 45 47 46 45 47 43 58 49 69 46 45 46 46 45 52
Jeremy Colliton C BRG 16 225000* 2 56 59 64 51 55 47 64 51 55 50 35 48 59 51 57
Luciano Aquino C BRG 16 139500* 3 47 52 50 48 49 47 60 68 66 46 52 50 49 48 58
Petteri Nokelainen C BRG 15 295260* 2 54 49 51 56 58 52 60 63 74 57 59 59 51 55 62
David Masse C BRG 18 135000* 1 43 41 42 47 45 46 52 51 35 46 40 52 42 46 51
Chris Simon L BRG 29 1000000 1 56 60 60 73 70 79 72 65 51 66 71 81 58 74 69
Andy Hilbert L BRG 20 450000 1 68 65 68 62 63 58 73 80 74 58 49 66 67 61 69
Masi Marjamäki L BRG 16 163500* 2 50 54 48 37 42 49 53 63 42 30 54 36 50 42 52
Jeff Tambellini L BRG 17 782700 2 65 58 72 57 58 56 72 58 79 53 60 64 65 57 66
Steve Regier L BRG 17 135000* 1 51 52 49 56 55 57 64 66 63 49 44 57 50 56 59
Rick Berry D BRG 22 450000 1 39 30 34 74 73 70 70 77 53 60 64 72 34 72 64
Bruno Gervais D BRG 16 475000 1 56 59 55 66 66 64 72 68 74 51 51 69 56 65 65
Radek Martinek D BRG 25 700000 2 37 50 29 75 74 71 79 81 75 65 63 75 38 73 68
Joël Bouchard D BRG 27 150000* 1 39 51 46 65 65 66 60 79 59 45 63 70 45 65 62
Allan Rourke D BRG 21 142500* 1 48 41 51 68 67 62 65 79 71 43 51 65 46 65 62
Tomas Malec D BRG 19 135000* 1 48 54 57 68 67 69 66 54 65 47 54 61 53 68 62
Mark Wotton D BRG 27 135000* 2 52 58 57 54 62 51 66 57 50 58 63 62 55 55 60
Billy Thompson G BRG 19 135000* 1 61 58 45 58 51 60 65 63 78 49 48 59 54 56 60
Wade Dubielewicz G BRG 22 450000 1 73 69 63 72 70 74 74 57 81 53 46 71 68 72 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Igor Volkov R JNR 18 450000* 0 D D D- D- D D C- D B- D- D- F D D- D
Robin Figren R JNR 13 550000* 0 D D D D D D D C- C- C D D D D C-
Kyle Okposo R JNR 13 750000 0 D D D D D D D D C D C- C- D D C-
Jesse Joensuu R JNR 13 850000* 0 D D D D D C- C- C- C C- C- C- D D C-
Brian Day R JNR 13 450000* 0 D- D- D- D- D- D D D- C D- D- D D- D- D
Rhett Rakhshani R JNR 13 600000* 0 D D D D D D D D B- D D D D D C-
Shea Guthrie R JNR 14 600000* 0 D D D D D D C- C- B- D C- D D D C-
Dmitri Chernykh R JNR 16 450000 0 C- D D F- F F C- C- C D- F F D F D
Tomás Marcinko C JNR 13 700000 0 D D D D D D- C- D C C- C- C- D D C-
Doug Rogers C JNR 13 550000* 0 D- D D- D D- D- D D- C D D D D D- D
Sergei Ogorodnikov C JNR 15 456000* 0 D D D D D D- C- D- B- D D D D D C-
Jason Pitton L JNR 15 450000* 0 D- D- D- D D D D D B- D- D- D- D- D D
Troy Mattila L JNR 13 450000* 0 D- D D D- D D- D C- B- D D- D- D D- D
Kim Johansson L JNR 13 550000* 0 D- D- D D- D D D D- C D D D D- D- D
Wes O'Neill D JNR 15 450000* 0 D C- C- C- C- D C- C B- F D C- C- D C-
Shane Sims D JNR 13 600000* 0 D D- D- D D- D C- C- C F- D D D D D
Jaroslav Mrazek D JNR 15 450000* 0 F F F D D D D C- C D- F D- F D D
Emil Axelsson D JNR 15 450000* 0 D- F D- D- D- D- C- C B- D- D- D- D- D- D
Johan Halvardsson D AMA 21 450000* 0 F- F- F- D D C- C- D D F- D- C- F- D D
Tyrell Mason D JNR 15 550000* 0 D- D- D D D D C- C- C D- C- D D- D C-
Denis Rehak D JNR 16 450000* 0 D- D- D- F F F F F D- D- F D- D- F D-
Dustin Kohn D JNR 14 450000* 0 D- D D- D- D D D C- C D- D- D D- D C-
Andrew MacDonald D JNR 15 550000 0 D- D D D D D C- C- C F C- C- D D C-
Jan Holub D JNR 18 450000* 0 F D- D- D C- D C- D C D D- D F D D
Nick Tuzzolino D JNR 15 525000* 0 D- F D- D D D D D C F D D F D D
Stefan Ridderwall G JNR 13 650000* 0 D- D- D- D- D- D- C- C- B- D C- D D- D- C-
Jase Weslosky G JNR 13 450000* 0 D D D D D D D D- B- D D D- D D C-