Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Penner R ANA 19 507000 1 76 72 71 69 68 73 78 71 70 69 59 77 73 70 72
Rob Niedermayer R ANA 26 2000000 3 70 72 71 71 73 70 80 85 72 73 73 74 71 71 73
Andy McDonald R ANA 24 3333333 3 78 78 78 71 71 63 79 75 77 78 65 70 78 68 74
Teemu Selänne R ANA 31 3750000 1 82 80 85 65 69 57 89 84 82 67 73 75 82 63 78
Ryan Shannon C ANA 18 477500 1 64 69 63 65 64 52 77 66 75 68 44 59 65 60 67
Todd Marchant C ANA 28 2470000 3 69 71 69 80 80 74 90 82 74 81 74 74 69 78 78
Samuel Påhlsson C ANA 23 650000 1 58 69 69 78 78 77 78 84 74 78 66 79 65 77 74
Ryan Getzlaf C ANA 16 900600 1 75 75 71 70 69 71 73 71 60 72 59 75 73 70 72
Björn Melin L ANA 20 450000* 1 51 52 53 64 65 62 65 57 79 54 45 64 52 63 63
Chris Kunitz L ANA 22 962500 2 76 71 76 67 67 76 76 78 70 61 55 72 74 70 72
Travis Moen L ANA 19 475000 1 48 55 54 68 67 77 67 68 60 52 61 77 52 70 65
Brad May L ANA 29 700000 1 49 50 50 71 69 77 70 65 34 62 77 80 49 72 65
Ric Jackman D ANA 23 800000 1 71 68 71 66 66 73 71 83 58 55 64 73 70 68 70
Sean O'Donnell D ANA 30 1520000 1 40 44 42 77 75 71 68 81 49 60 84 78 42 74 68
Chris Pronger D ANA 27 6250000 4 74 76 74 89 89 76 70 96 58 58 84 87 74 84 81
Maxim Kondratiev D RFA 18 627000 0 D D C- C C C C B- C D C C D C C
Scott Niedermayer D ANA 28 6750000 3 79 84 84 84 84 69 94 86 66 60 82 79 82 79 82
François Beauchemin D ANA 21 500000 1 65 60 65 76 74 75 74 85 62 54 57 75 63 75 71
Joe DiPenta D ANA 22 500000 1 43 49 45 77 74 72 71 82 53 50 56 73 45 74 67
Ilya Bryzgalov G ANA 21 1000000 2 77 75 68 76 76 76 76 81 80 71 69 73 73 76 75
Jean-Sébastien Giguère G ANA 24 3990000 1 83 81 76 80 82 81 81 83 66 81 79 76 80 81 80
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
George Parros R CIN 21 135000* 1 28 28 32 67 66 79 55 71 33 59 61 81 29 70 60
Shane Hynes R CIN 17 162000* 2 48 46 47 55 52 53 52 48 40 41 53 57 47 53 54
Matt Keith R CIN 18 135000* 1 65 50 53 53 53 54 57 59 67 51 47 57 56 53 59
Colby Genoway R CIN 17 135000* 2 60 62 52 50 51 49 61 43 48 44 55 46 58 50 55
Shawn Thornton R CIN 22 135000* 1 49 56 53 65 65 80 63 75 28 52 63 80 52 70 63
Corey Perry R CIN 16 684000 1 70 72 73 68 69 66 75 66 70 66 50 70 71 67 70
Bobby Ryan R CIN 14 205200* 3 56 57 55 47 50 49 50 51 70 40 53 56 56 48 60
Petteri Wirtanen C CIN 15 135000* 3 38 39 38 42 44 38 54 52 66 44 51 52 38 41 52
Mark Hartigan C CIN 23 450000 1 64 67 62 64 61 68 74 71 70 70 59 68 64 64 67
Ryan Carter C CIN 18 135000* 2 47 56 43 45 43 46 60 43 41 48 51 49 48 44 51
Tim Brent C CIN 17 157800* 1 59 58 57 54 55 56 56 56 61 57 48 42 58 55 59
Geoff Peters C CIN 23 135000* 1 49 50 49 54 56 52 57 64 42 59 45 61 49 54 56
Drew Miller L CIN 17 135000* 2 54 53 50 39 50 36 51 38 48 37 35 30 52 41 48
Trevor Gillies L CIN 22 135000* 1 28 28 30 55 55 70 58 59 27 49 58 72 28 60 54
Joe Motzko L CIN 21 135000* 1 59 60 58 54 60 51 67 70 68 47 47 62 59 55 62
Brian Salcido D CIN 14 450000 3 39 43 41 44 45 43 54 60 68 42 54 51 41 44 54
Clay Wilson D CIN 18 135000* 2 49 51 49 55 57 54 58 50 59 47 51 68 49 55 58
Nathan Saunders D CIN 16 153000* 2 31 33 32 40 46 44 40 47 20 18 31 50 32 43 41
Doug O'Brien D CIN 17 157800* 1 39 44 45 64 65 62 63 61 70 43 47 65 42 63 59
Brett Skinner D CIN 18 241500* 2 43 48 47 54 55 56 61 61 70 41 41 52 46 55 56
Aaron Rome D CIN 18 613400 1 49 44 46 63 64 61 66 69 44 44 54 65 46 62 60
Brett Festerling D CIN 15 135000* 3 30 33 38 42 47 40 48 44 76 35 37 41 33 43 49
Mike Hoffman D CIN 21 135000* 1 25 27 26 55 55 66 56 69 33 49 51 67 26 58 53
Kent Huskins D CIN 22 135000* 1 31 36 38 71 66 67 66 68 66 59 59 72 35 68 63
Brendan Mikkelson D CIN 14 135000* 3 38 36 37 43 45 44 59 52 56 40 46 44 37 44 52
Sébastien Caron G CIN 21 650000 1 72 73 65 71 70 76 74 82 83 71 60 58 70 72 73
Gerald Coleman G CIN 16 156000* 2 62 58 50 58 55 60 62 68 72 56 44 61 56 57 61
Nathan Marsters G CIN 21 625800 1 53 55 53 52 56 58 65 61 75 55 45 43 53 55 58
Jean-Philippe Levasseur G CIN 14 182400* 3 48 45 39 45 46 49 52 43 76 42 44 41 44 46 53
David McKee G CIN 17 255000* 1 47 48 41 55 56 46 61 63 78 55 46 43 45 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Lundbohm R AMA 21 450000* 0 C- C- D D D D C- C- C- C- D C- D D C-
Matt Auffrey R JNR 15 450000 0 D D D D D D D D C- D- D- D D D D
Bryce Swan R JNR 13 600000* 0 D D D D D D D D C F C- C- D D C-
Janne Pesonen R JNR 19 450000* 0 D D D D D D C- D B- D- D D D D C-
Dirk Southern C JNR 17 450000* 0 D D C- D- D D D C- C C- C- D D D C-
Matt Christie C JNR 16 450000* 0 D D D D D D D C- B- D D D D D C-
Ville Mäntymaa D JNR 16 450000* 0 D D D D D D C- C- D F D- D D D D
Bobby Bolt L JNR 14 500000* 0 D D D D D D D D C D- D D D D C-
Kyle Klubertanz D JNR 15 450000* 0 D D D D D D- C C C F- D D- D D C-
Jason Bailey R JNR 14 600000* 0 D D- D- D D D C- C- C D- C- C- D- D C-
Matt Beleskey L JNR 13 700000 0 D D D D D D D D D D- C- C- D D C-
Mark Mitera D JNR 13 800000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Vladimir Korsunov D JNR 18 450000* 0 D- D- D- D C- C- D C- C- D- D C- D- C- C-
John de Gray D JNR 13 800000* 0 F F F C- C- C- C- C- C- D- C- C- F C- C-