Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Darren Haydar R ATL 21 450000 2 68 73 76 58 56 54 73 74 75 65 63 66 72 56 69
Marian Hossa R ATL 22 6000000 2 88 86 91 77 77 71 88 84 75 62 72 78 88 75 81
Jean-Pierre Vigier R ATL 26 900000 1 63 67 67 69 69 74 73 78 60 69 68 68 65 70 70
Scott Mellanby R ATL 35 1000000 1 70 72 71 73 72 70 72 77 38 62 75 73 71 71 72
Éric Bélanger C ATL 23 1300000 1 75 74 73 66 67 62 79 75 72 74 63 73 74 65 73
Jim Slater C ATL 18 900600 1 58 64 67 67 68 72 73 73 60 73 50 75 63 69 68
Bobby Holik C ATL 30 4250000 2 69 69 71 77 79 71 72 71 51 79 74 80 69 75 74
Steve Rucchin C ATL 30 1850000 2 65 65 74 83 85 72 75 75 82 84 88 76 68 80 77
Ilya Kovalchuk L ATL 18 5000000 4 92 86 89 63 67 65 87 73 74 64 71 76 89 65 80
Pascal Dupuis L ATL 22 798000 1 65 66 64 71 70 69 77 77 87 69 70 75 65 70 74
Keith Tkachuk L ATL 29 3800000 1 85 79 80 70 72 70 79 88 55 72 79 84 81 70 79
Vyacheslav Kozlov L ATL 29 2014000 1 77 82 78 69 73 61 78 83 74 73 71 73 79 67 76
Greg de Vries D ATL 28 2052000 1 57 62 62 77 76 72 71 75 65 53 78 76 60 75 72
Andy Sutton D ATL 26 2000000 1 60 52 52 76 76 80 74 80 33 55 74 79 54 77 69
Andy Delmore D ATL 24 450000 1 81 64 64 59 61 60 73 73 72 52 56 68 69 60 66
Niclas Hävelid D ATL 28 2500000 2 57 62 62 73 78 67 77 75 77 62 67 69 60 72 71
Garnet Exelby D ATL 20 684000 1 40 42 42 76 76 81 74 72 35 55 71 77 41 77 66
Alexei Zhitnik D ATL 28 3500000 3 42 76 62 76 76 76 77 83 42 37 69 83 60 76 70
Johan Hedberg G ATL 28 850000 2 76 75 75 75 77 74 70 71 88 77 63 74 75 75 75
Kari Lehtonen G ATL 17 1850000 2 79 75 69 79 76 80 81 76 78 75 62 72 74 78 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Crabb R CHW 18 135000* 1 53 55 55 45 45 41 57 50 72 41 43 57 54 43 54
Chad Painchaud R CHW 15 135000* 3 40 43 43 43 44 47 56 42 73 39 42 44 42 44 50
Scott Sheppard R CHW 18 335000 1 50 53 53 47 42 43 57 43 58 56 44 52 52 44 53
Guillaume Desbiens R CHW 16 135000* 2 40 43 38 46 45 46 50 36 18 37 31 51 40 45 45
Derek MacKenzie C CHW 20 475000 1 61 59 61 64 65 61 70 74 62 69 63 66 60 63 66
Steve Martins C CHW 29 450000 1 59 66 64 62 64 59 72 68 76 65 45 67 63 61 66
Cory Larose C CHW 26 135000* 1 55 56 59 57 57 52 63 58 67 68 59 61 56 55 61
Brad Schell C CHW 17 146400* 1 47 49 48 40 45 43 60 59 73 51 47 55 48 42 55
Kevin Doell C CHW 22 135000* 1 55 52 56 54 49 47 62 52 63 63 52 61 54 50 58
Jason Krog C CHW 25 450000 2 61 64 68 66 67 63 73 73 78 72 62 63 64 65 69
Andre Deveaux C CHW 17 135000* 1 35 36 40 42 44 43 47 44 36 36 32 49 37 43 45
Colin Stuart C CHW 19 135000* 1 48 47 45 48 50 46 57 56 66 56 54 56 46 48 55
Adam Smyth L CHW 18 450000 1 40 39 37 48 46 47 54 61 31 43 44 58 38 47 50
Eric Boulton L CHW 25 150000* 1 34 31 40 65 67 78 66 65 21 50 74 77 35 70 61
Jordan LaVallee L CHW 15 135000* 3 46 44 47 46 45 45 54 42 67 40 48 48 45 45 53
Brad Larsen L CHW 24 485000 1 51 53 53 71 69 69 67 67 60 63 60 70 52 69 64
Brett Sterling L CHW 17 450000 2 53 30 39 29 29 20 57 47 50 29 29 22 40 26 43
Jon Sim L CHW 24 610000 1 67 70 70 69 71 64 74 67 69 61 56 68 69 68 68
Justin Kurtz D CHW 24 135000* 1 49 45 46 65 66 64 72 71 69 46 52 70 46 65 61
Nathan Oystrick D CHW 18 135000* 2 43 43 42 51 53 46 50 41 75 24 21 51 42 50 48
Steve McCarthy D CHW 20 775000 1 59 57 59 69 68 63 70 69 77 53 62 66 58 66 66
Lane Manson D CHW 17 152100* 1 28 30 27 54 51 66 52 69 13 39 55 70 28 57 51
Shane Hnidy D CHW 25 600000 1 49 40 35 73 73 77 69 71 41 52 62 77 41 74 65
Brian Fahey D CHW 20 135000* 1 29 32 33 37 50 42 32 35 70 22 28 46 31 43 44
Boris Valabik D CHW 15 182400* 3 35 34 37 63 64 67 54 64 37 57 48 70 35 64 59
Jimmy Sharrow D CHW 16 150000* 2 40 42 41 46 45 41 60 45 60 25 37 45 41 44 50
Scott Lehman D CHW 15 135000* 3 41 42 43 44 45 43 56 54 47 40 35 43 42 44 51
Mark Popovic D CHW 18 500000 2 64 61 64 67 62 58 71 61 71 44 53 61 63 62 65
Brian Sipotz D CHW 20 135000* 1 36 32 31 64 62 62 59 68 65 40 55 67 33 62 59
Michael Garnett G CHW 18 450000 1 71 69 68 71 71 72 71 76 72 64 56 67 69 71 71
Fred Brathwaite G CHW 28 500000 2 70 68 70 69 63 70 72 70 69 66 62 60 69 67 68
Dave Caruso G CHW 19 135000* 1 44 44 41 45 46 43 45 49 42 53 40 47 43 44 48
Danny Turple G CHW 16 135000* 3 41 40 37 45 44 46 51 65 75 41 38 50 39 45 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Miikka Tuomainen R JNR 15 450000* 0 D D D D D D D D- C D- D D D D D
Matthew Siddall R JNR 17 450000* 0 D D D D D D D D D D- D- D D D D
Mike Forney R JNR 13 700000* 0 D D D D D- D D D C D- D D D D C-
Tomás Pospisil R JNR 14 456000* 0 D D D D D- D- C- D- C D D D D D- C-
Juraj Gracik R JNR 15 450000 0 D D D D D D D D- C D- D- D D D D
Mike Hamilton C JNR 18 450000* 0 D D D D- D D D C C- D D- D D D- D
Jesse Martin C JNR 13 450000* 0 D- D D- D- D- D- D D C- D D D D- D- D
Jonas Enlund C JNR 13 450000* 0 D- D- D- D D D- D D- B- D D D D- D D
Rylan Kaip C JNR 17 450000* 0 D- F F D- F D- D F D- D- D- D- D- D- D-
Mitch Carefoot C JNR 16 450000* 0 D- D- D- D D D C- D- B- D D D D- D D
Bryan Little C JNR 13 850000* 0 C- C- C- D D D C- D C C- C- C- C- D C-
Denis Loginov L JNR 16 450000* 0 D D D D D D D D C D F C- D D D
Andrew Kozek L JNR 15 500000* 0 D D D D D D C- C- C D C- C- D D C-
Riley Holzapfel L JNR 13 600000* 0 D D D D D D C- D C D C- D D D C-
Chad Denny D JNR 14 550000 0 D- D D- D D D C- C C D- C- D D- D C-
Andrei Zubarev D JNR 14 500000* 0 D- D- D- D D D D C C D- C- D D- D C-
Tobias Enström D JNR 16 450000* 0 D D D D D D C C- C- D- F F D D D
Michael Vannelli D JNR 18 450000* 0 D- C- D- D D D C- D- D D- D D D D D
Myles Stoesz D JNR 14 500000* 0 D- D- D- D D D D C- F D- D C- D- D D
Arturs Kulda D JNR 13 550000* 0 D- D- D- D- D- D D D C F- D D D- D- D
Grant Lewis D JNR 16 456000* 0 D- D D D C- C- C- D C- D- D- D D D C-
Will O'Neill D JNR 13 550000* 0 D- D- D- D- D- D- D D- C F- D D D- D- D
Ilya Nikulin D JNR 19 608000* 0 F D- D- C- C- C- C- D C D- D- D F C- C-
Alex Kangas G JNR 14 450000* 0 D- D- D- D- D- D- D D- C D- D D D- D- D
Ondrej Pavelec G JNR 14 450000* 0 D- D- D- D- D- D- C- D- B- D- D- D- D- D- D