Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Afinogenov R BUF 22 3000000 3 79 79 85 67 68 62 88 87 49 66 64 72 81 65 75
Jason Pominville R BUF 18 800000 3 74 75 77 69 65 64 77 73 80 66 64 69 75 66 72
Ales Kotalik R BUF 22 2000000 3 80 72 78 72 69 68 79 79 62 69 55 71 76 69 74
Dainius Zubrus R BUF 23 1850000 1 74 76 76 72 73 75 76 68 75 77 68 75 75 73 74
Tim Connolly C BUF 20 2100000 3 72 78 76 67 71 60 81 78 78 77 71 73 75 66 75
Derek Roy C BUF 18 627000 1 72 75 72 65 67 62 80 69 79 75 58 69 73 64 72
Chris Drury C BUF 25 3154000 1 79 81 83 74 78 65 83 85 73 84 82 72 81 72 78
Daniel Brière C BUF 24 5000000 1 79 87 84 68 68 61 85 75 73 78 81 69 83 65 77
Thomas Vanek L BUF 17 942400 1 78 76 82 66 68 69 83 78 77 58 55 72 78 67 74
Andrew Peters L BUF 21 460000* 1 45 41 44 65 67 81 61 69 36 52 61 82 43 71 63
Jochen Hecht L BUF 24 2350000 2 73 74 75 74 75 70 75 80 64 76 70 73 74 73 75
Clarke MacArthur L BUF 16 600000* 2 65 59 61 54 55 50 63 65 51 49 49 57 61 53 60
Jaroslav Spacek D BUF 27 3225000 3 70 70 70 76 74 71 76 83 50 51 70 75 70 73 73
Dmitri Kalinin D BUF 21 2000000 2 65 69 64 76 76 79 76 79 79 49 69 78 66 77 74
Toni Lydman D BUF 24 2300000 4 58 62 65 76 77 74 80 78 69 65 67 78 61 75 73
Teppo Numminen D BUF 33 2600000 1 54 74 68 79 83 66 70 90 77 55 81 78 65 76 75
Jeff Jillson D BUF 21 900000 3 58 56 60 70 68 65 71 65 79 43 60 73 58 67 67
Henrik Tallinder D BUF 22 1600000 4 51 50 53 76 81 76 75 79 73 58 63 76 51 77 71
Brian Campbell D BUF 22 1250000 2 76 70 68 78 75 71 77 75 82 54 61 72 71 74 73
Ty Conklin G BUF 25 525000 1 71 73 70 75 71 75 75 69 77 66 61 75 71 73 72
Ryan Miller G BUF 21 2000000 3 82 79 72 79 78 82 80 75 77 75 66 73 77 79 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yorick Treille R ROC 21 87000* 1 36 36 40 42 41 44 44 43 68 43 45 52 37 42 48
Scott Polaski R ROC 19 305000 1 41 40 35 49 58 41 64 51 70 30 36 45 38 49 50
Drew Stafford R ROC 15 532000 3 64 64 69 67 70 65 73 73 74 66 49 66 65 67 69
Mark Mancari R ROC 16 142500* 2 62 62 63 59 62 61 64 58 61 52 49 63 62 60 61
Patrick Kaleta R ROC 15 135000* 3 41 42 43 51 48 46 50 44 51 41 46 49 42 48 51
Martin Paroulek R ROC 21 285000 1 33 33 35 34 32 27 55 52 79 29 33 41 33 31 47
Dan Paillé C ROC 17 741000 1 64 65 66 65 62 59 72 57 75 68 47 62 65 62 68
Marek Zagrapan C ROC 14 456000 3 45 50 49 43 43 40 54 56 73 46 49 56 48 42 56
Paul Gaustad C ROC 19 675000 2 62 68 68 74 74 76 74 75 55 77 56 74 66 74 72
Adam Mair C ROC 22 675000 1 56 55 61 69 72 74 75 68 51 73 68 75 57 71 68
Michael Ryan C ROC 21 135000* 1 57 60 62 49 52 48 61 55 69 64 65 64 59 49 61
Jonathan Lehun C ROC 17 135000* 1 25 27 28 40 36 30 69 42 46 29 20 29 26 35 41
Graham Belak L ROC 22 330000 1 30 30 29 52 52 68 51 66 24 56 49 71 29 57 51
Dylan Hunter L ROC 16 135000* 3 45 47 46 45 44 45 47 56 69 42 49 44 46 44 52
Robert Liscak L ROC 23 315000 1 50 55 47 42 40 41 56 47 48 41 48 44 50 41 50
Sam Paolini L ROC 21 450000 1 33 35 38 52 54 54 52 65 61 45 44 43 35 53 50
Mike Funk D ROC 15 135000* 3 40 37 40 66 64 67 59 73 60 60 50 67 39 65 59
Andrej Sekera D ROC 15 450000 3 56 55 54 67 67 65 71 65 79 51 48 64 55 66 64
Mike Card D ROC 15 135000* 3 47 47 46 50 49 46 59 54 61 40 40 54 46 48 54
Brandon Smith D ROC 28 135000* 1 32 33 37 51 53 52 65 48 79 39 46 57 34 52 54
Nathan Paetsch D ROC 18 495000 1 58 66 66 67 69 63 71 63 54 53 53 69 63 66 66
Timo Helbling D ROC 20 135000* 1 40 46 45 66 63 66 70 73 60 49 51 70 43 65 62
Adam Dennis G ROC 16 150000* 3 46 48 46 46 49 47 57 52 72 48 52 52 46 47 56
Jeff Lerg G ROC 15 85500* 1 38 37 36 37 38 35 47 38 74 43 45 43 37 36 48
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Branislav Fabry R JNR 16 450000* 0 D D- D- D D- D- C- D B- D D D D- D- C-
Artem Kryukov C JNR 19 450000* 0 D- D- D- F F F D- D- C D- D- D- D- F D
Nathan Gerbe C JNR 14 450000* 0 D D D D- D- D- D C- B- D D D- D D- D
Benjamin Breault C JNR 13 650000* 0 D D D D- D- D C- C- C C- D D D D- C-
Felix Schütz C JNR 13 550000* 0 D- D D D- D- D- C- D- C D D D D D- C-
Michal Vondrka L JNR 19 450000* 0 D D D D D D- D D- C D- D- D D D D
Tim Kennedy L JNR 15 450000 0 D- D D D- D D- D D- D D D D- D D- D
Phillip Gogulla L JNR 14 600000* 0 D D D D D D C- D B- D D D D D C-
Marc-André Gragnani D JNR 14 475000* 0 D- D- D D D D C- C- C D- C- D D- D C-
Mike Weber D JNR 13 600000* 0 D- D D- D D C- D C- D- F C- C- D- C- C-
Matt Generous D JNR 16 500000* 0 D- D- D- D D D C- C- C D C- C- D- D C-
Andrew Orpik D JNR 15 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Dennis Persson D JNR 13 600000* 0 D- D D D D D C- C- C F- D D D- D C-
Denis Denisov D JNR 19 450000* 0 D- D- D- D D- D D D- B- D D- D- D- D D
Vyacheslav Buravchikov D JNR 14 450000* 0 D- D- D- D D D D C C D- D D D- D C-
Alex Biega D JNR 13 550000* 0 D- D- D- D D D- C- D- C F D D D- D- D
Denis Ezhov D JNR 16 450000* 0 D- D- D- C C- C C C C D- D- D D- C C-
Thomas Morrow D JNR 17 450000* 0 F- F F D D D D C- D F D- D F D D
Chris Butler D JNR 14 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Jhonas Enroth G JNR 13 750000* 0 D D- D- D D D C- D B- D C- D D- D C-